Table 1
Characteristics of the sampling sites in Plitvice Lakes National Park. Abbreviations: SBR: Spring of the Bijela rijeka, URBR: Upper reach of the Bijela rijeka, SCR: Spring of the Crna rijeka, MRCR: Middle reach of the Crna rijeka, LRCR: Lower reach of the Crna rijeka, TBLB: Tufa barrier Labudovac, TBKM: Tufa barrier Kozjak-Milanovac, TBNB: Tufa barrier Novakovića Brod, PS: Plitvica stream, RK: river Korana in the village of Korana; A: angiosperms, B: bryophytes, p: pebbles, s: stones, tc: tufa chunks.
Site | SBR | URBR | SCR | MRCR | LRCR | TBLB | TBKM | TBNB | PS | RK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latitude | N 44°50′05″ | N 44°50′04″ | N 44°50′14″ | N 44°50′10″ | N 44°50′22″ | N 44°52′17″ | N 44°53′39″ | N 44°54′07″ | N 44°54′08″ | N 44°55′33″ | ||
Longitude | E 15°33′43″ | E 15°33′33″ | E 15°36′28″ | E 15°36′30″ | E 15°35′59″ | E 15°35′59″ | E 15°36′32″ | E 15°36′38″ | E 15°36′27″ | E 15°37′09″ | ||
Altitude (m) | 720 | 716 | 677 | 670 | 667 | 630 | 546 | 504 | 556 | 390 | ||
Water temperature (°C) | ||||||||||||
Min | 7.3 | 7.2 | 7.7 | 7.1 | 6.9 | 2.4 | 3.1 | 3.3 | 3.2 | 1.7 | ||
Max | 7.8 | 10.3 | 8.2 | 9.7 | 9.6 | 21.4 | 22.9 | 22.9 | 15.4 | 19.8 | ||
O2 (mgL−1) | ||||||||||||
Min | 7.6 | 8.2 | 8.3 | 7.9 | 8.8 | 6.7 | 8.7 | 8.4 | 8.7 | 9 | ||
Max | 11.8 | 11.8 | 11.7 | 12.5 | 13.1 | 12.3 | 12 | 12.4 | 13 | 14.1 | ||
O2 (%) | ||||||||||||
Min | 65.2 | 71.2 | 87 | 68.8 | 96.7 | 59.7 | 72 | 77.3 | 75.7 | 79.6 | ||
Max | 101.8 | 106.6 | 105.7 | 115.9 | 111.1 | 139.2 | 113.6 | 117.1 | 122.5 | 121 | ||
pH | ||||||||||||
Min | 6.9 | 7.5 | 7.4 | 7.7 | 7.9 | 6.8 | 6.9 | 8.2 | 6.8 | 6.8 | ||
Max | 7.8 | 8.4 | 8.2 | 8.6 | 8.4 | 8.7 | 8.4 | 8.7 | 8.9 | 8.7 | ||
Alkalinity (mg CaCO3 L−1) | ||||||||||||
Min | 235 | 230 | 210 | 210 | 215 | 210 | 200 | 185 | 225 | 180 | ||
Max | 295 | 295 | 260 | 290 | 280 | 260 | 220 | 230 | 280 | 215 | ||
Conductivity (μScm−1) | ||||||||||||
Min | 463 | 472 | 405 | 403 | 406 | 366 | 354 | 334 | 409 | 321 | ||
Max | 505 | 498 | 424 | 426 | 481 | 426 | 443 | 387 | 444 | 385 | ||
NO3 (mg N L−1) | ||||||||||||
Min | 0.5 | 0.66 | 0.64 | 0.58 | 0.64 | 0.36 | 0.36 | 0.37 | 0.62 | 0.48 | ||
Max | 1.22 | 1.42 | 1.1 | 0.91 | 0.82 | 0.79 | 1.13 | 0.77 | 1.16 | 1.05 | ||
NO2 (mg N L−1) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||
PO4-P (mg L−1) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | ||
NH4+ (mg L−1) | ||||||||||||
Min | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||
Max | 0.07 | 0.07 | 0.08 | 0.065 | 0.028 | 0.059 | 0.03 | 0.028 | 0.072 | 0.055 | ||
Site | SBR | UBR | SCR | MRCR | LRCR | TBLB | TBKM | TBNB | PS | RK | ||
Microhabitat | S2 | S3 | S2 | S3 | S3 | S3 | S2 | S3 | S3 | S3 | S3 | S3 |
Substrate type | A on p, s | B on p, s | A on p, s | B on p, s | B on s | B on p, s | A on s | B on tc, p | B on tc, p | B on tc, p | B on tc | B on tc, p |
Water depth (cm) | ||||||||||||
Min | 3 | 2 | 4 | 2.5 | 5 | 6.5 | 10 | 4 | 1 | 4.5 | 2.5 | 4 |
Max | 18 | 14 | 14 | 16 | 16 | 24 | 75 | 12 | 15 | 18 | 14 | 30 |
Current velocity (cms−1) | ||||||||||||
Min | 1 | 0 | 0 | 2 | 3 | 14 | 0 | 2 | 11 | 9 | 8 | 1 |
Max | 38 | 93 | 53 | 54 | 67 | 84 | 22 | 71 | 109 | 104 | 86 | 87 |
Aquatic vegetation | ||||||||||||
Bryophytes | ||||||||||||
Hygroamblystegium tenax var. tenax (Hedw.) Jenn. | * | * | * | |||||||||
Hygroamblystegium fluviatile (Hedw.) Loeske | * | * | * | * | ||||||||
Cinclidotus aquaticus (Hedw.) Bruch & Schimp. | * | * | * | * | ||||||||
Platyhypnidium riparioides (Hedw.) Dix. | * | |||||||||||
Fissidens asplenioides Hedw. | * | * | ||||||||||
Palustriella commutata (Brid.) Ochyra | * | * | ||||||||||
Didymodon tophaceous (Bridel) Lisa, Elenc. Musch. | * | |||||||||||
Angiosperms | ||||||||||||
Apium repens (Jacq.) Lag. | * | * | ||||||||||
Berula erecta (Huds.) Coville | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.