Free Access
Table 1
Results of the three-way ANOVA testing the effects of temperature, algal density, competitor-conditioned medium concentration and their interactions on the selected life history variables of B. calyciflorus and M. macrocopa.
Source of variation | DF | SS | MS | F |
---|---|---|---|---|
B. calyciflorus | ||||
Life expectancy at birth (e 0) | ||||
Temperature | 2 | 18351.81 | 9175.91 | 313.43 *** |
Algal density | 2 | 181.39 | 90.69 | 3.10 * |
MCM | 2 | 2.73 | 1.37 | 0.05 ns |
Temperature × Algal density | 4 | 570.13 | 142.53 | 4.87 ** |
Temperature × MCM | 4 | 191.84 | 47.96 | 1.64 ns |
Algal density × MCM | 4 | 297.28 | 74.32 | 2.54 * |
Temperature × Algal density × MCM | 8 | 196.47 | 24.56 | 0.84 ns |
Error | 54 | 1580.91 | 29.28 | |
Net reproductive rate (R 0) | ||||
Temperature | 2 | 28.16 | 14.08 | 125.76 *** |
Algal density | 2 | 7.46 | 3.73 | 33.34 *** |
MCM | 2 | 0.09 | 0.04 | 0.38 ns |
Temperature × Algal density | 4 | 10.74 | 2.69 | 23.98 *** |
Temperature × MCM | 4 | 0.40 | 0.10 | 0.88 ns |
Algal density × MCM | 4 | 1.65 | 0.41 | 3.68 ** |
Temperature × Algal density × MCM | 8 | 1.99 | 0.25 | 2.22 * |
Error | 54 | 6.05 | 0.11 | |
Generation time (T) | ||||
Temperature | 2 | 7925.84 | 3962.92 | 115.74 *** |
Algal density | 2 | 118.02 | 59.01 | 1.72 ns |
MCM | 2 | 99.51 | 49.76 | 1.45 ns |
Temperature × Algal density | 4 | 1031.47 | 257.87 | 7.53 *** |
Temperature × MCM | 4 | 421.81 | 105.45 | 3.08 * |
Algal density × MCM | 4 | 536.89 | 134.22 | 3.92 ** |
Temperature × Algal density × MCM | 8 | 193.26 | 24.16 | 0.71 ns |
Error | 54 | 1848.90 | 34.24 | |
Intrinsic rate of population growth (rm ) | ||||
Temperature | 2 | 1.86 | 0.93 | 60.79 *** |
Algal density | 2 | 0.22 | 0.11 | 7.08 ** |
MCM | 2 | 0.05 | 0.02 | 1.53 ns |
Temperature × Algal density | 4 | 0.23 | 0.06 | 3.83 ** |
Temperature × MCM | 4 | 0.09 | 0.02 | 1.52 ns |
Algal density × MCM | 4 | 0.08 | 0.02 | 1.38 ns |
Temperature × Algal density × MCM | 8 | 0.06 | 0.01 | 0.50 ns |
Error | 54 | 0.82 | 0.02 | |
Average lifespan (LS) | ||||
Temperature | 2 | 38056.47 | 19028.23 | 860.40 *** |
Algal density | 2 | 168.41 | 84.20 | 3.81 * |
MCM | 2 | 0.59 | 0.29 | 0.01 ns |
Temperature × Algal density | 4 | 443.67 | 110.92 | 5.02 ** |
Temperature × MCM | 4 | 133.48 | 33.37 | 1.51 ns |
Algal density × MCM | 4 | 239.82 | 59.96 | 2.71 * |
Temperature × Algal density × MCM | 8 | 176.66 | 22.08 | 1.00 ns |
Error | 54 | 1194.24 | 22.12 | |
Total number of offspring (NO) | ||||
Temperature | 2 | 37.75 | 18.87 | 148.00 *** |
Algal density | 2 | 9.88 | 4.94 | 38.74 *** |
MCM | 2 | 0.26 | 0.13 | 1.02 ns |
Temperature × Algal density | 4 | 13.09 | 3.27 | 25.66 *** |
Temperature × MCM | 4 | 0.36 | 0.09 | 0.70 ns |
Algal density × MCM | 4 | 1.41 | 0.35 | 2.76 * |
Temperature × Algal density × MCM | 8 | 1.89 | 0.24 | 1.85 ns |
Error | 54 | 6.89 | 0.13 | |
M. macrocopa | ||||
Life expectancy at birth (e 0) | ||||
Temperature | 2 | 972.87 | 486.44 | 433.61 *** |
Algal density | 2 | 29.25 | 14.63 | 13.04 *** |
CCM | 2 | 0.48 | 0.24 | 0.21 ns |
Temperature × Algal density | 4 | 17.06 | 4.27 | 3.80 * |
Temperature × CCM | 4 | 12.73 | 3.18 | 2.84 * |
Algal density × CCM | 4 | 0.81 | 0.20 | 0.18 ns |
Temperature × Algal density × CCM | 8 | 14.38 | 1.80 | 1.60 ns |
Error | 54 | 60.58 | 1.12 | |
Net reproductive rate (R 0) | ||||
Temperature | 2 | 2336.31 | 1168.16 | 43.58 *** |
Algal density | 2 | 2785.49 | 1392.75 | 51.96 *** |
CCM | 2 | 7074.58 | 3537.29 | 131.96 *** |
Temperature × Algal density | 4 | 1926.10 | 481.52 | 17.96 *** |
Temperature × CCM | 4 | 1382.06 | 345.52 | 12.89 *** |
Algal density × CCM | 4 | 1722.26 | 430.57 | 16.06 *** |
Temperature × Algal density × CCM | 8 | 1185.94 | 148.24 | 5.53 *** |
Error | 54 | 1447.56 | 26.81 | |
Generation time (T) | ||||
Temperature | 2 | 522.58 | 261.29 | 2044.00 *** |
Algal density | 2 | 0.47 | 0.24 | 1.84 ns |
CCM | 2 | 1.22 | 0.61 | 4.77 * |
Temperature × Algal density | 4 | 4.07 | 1.02 | 7.95 *** |
Temperature × CCM | 4 | 3.59 | 0.90 | 7.02 *** |
Algal density × CCM | 4 | 1.80 | 0.45 | 3.51 * |
Temperature × Algal density × CCM | 8 | 0.89 | 0.11 | 0.87 ns |
Error | 54 | 6.90 | 0.13 | |
Intrinsic rate of population growth (rm ) | ||||
Temperature | 2 | 4.22 | 2.11 | 2494.00 *** |
Algal density | 2 | 0.02 | 0.01 | 8.89 *** |
CCM | 2 | 0.24 | 0.12 | 140.24 *** |
Temperature × Algal density | 4 | 0.02 | 0.01 | 6.63 *** |
Temperature × CCM | 4 | 0.13 | 0.03 | 39.63 *** |
Algal density × CCM | 4 | 0.11 | 0.03 | 33.78 *** |
Temperature × Algal density × CCM | 8 | 0.06 | 0.01 | 8.19 *** |
Error | 54 | 0.05 | 0.00 | |
Average lifespan (LS) | ||||
Temperature | 2 | 6975.07 | 3487.53 | 422.33 *** |
Algal density | 2 | 204.11 | 102.05 | 12.36 *** |
CCM | 2 | 3.48 | 1.74 | 0.21 ns |
Temperature × Algal density | 4 | 112.92 | 28.23 | 3.42 ** |
Temperature × CCM | 4 | 75.87 | 18.97 | 2.30 * |
Algal density × CCM | 4 | 7.84 | 1.96 | 0.24 ns |
Temperature × Algal density × CCM | 8 | 109.20 | 13.65 | 1.65 ns |
Error | 555 | 4583.11 | 8.26 | |
Total number of offspring (NO) | ||||
Temperature | 2 | 20845.13 | 10422.57 | 41.61 *** |
Algal density | 2 | 19628.62 | 9814.31 | 39.18 *** |
CCM | 2 | 41237.25 | 20618.63 | 82.31 *** |
Temperature × Algal density | 4 | 12119.60 | 3029.90 | 12.10 *** |
Temperature × CCM | 4 | 9331.13 | 2332.78 | 9.31 *** |
Algal density × CCM | 4 | 10472.76 | 2618.19 | 10.45 *** |
Temperature × Algal density × CCM | 8 | 8752.73 | 1094.09 | 4.37 *** |
Error | 555 | 139026.10 | 250.50 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.