Free Access
Table 5
Characterization of the sampling stations in the south-east of Gaziantep by Trophic Index Turkey (TIT), Trophic Index (TI), and Eutrophication and/or Pollution Index-Diatom (EPI-D). Fir1 and Fir2 are in pool-locations of Fırat River.
Stations | TIT | Status | TI | Status | EPI-D | Status |
---|---|---|---|---|---|---|
Bahra Creek | 2.67 ± 0.19 | Moderate | 2.34 ± 0.17 | Moderate | 1.13 ± 0.09 | Good |
Katu Creek1 | 2.63 ± 0.20 | Moderate | 2.81 ± 0.21 | Poor | 1.60 ± 0.12 | Good |
Katu Creek2 | 3.16 ± 0.21 | Poor | 3.24 ± 0.23 | Poor | 1.98 ± 0.15 | Moderate |
Kayacık Reservoir1 | 3.18 ± 0.20 | Poor | 3.06 ± 0.24 | Poor | 2.75 ± 0.13 | Poor |
Kayacık Reservoir2 | 3.23 ± 0.17 | Poor | 3.17 ± 0.15 | Poor | 2.72 ± 0.24 | Poor |
Kayacık Reservoir3 | 3.15 ± 0.16 | Poor | 3.17 ± 0.24 | Poor | 2.67 ± 0.14 | Poor |
Karkamış Reservoir | 1.71 ± 0.12 | Good | 1.46 ± 0.27 | Good | 0.99 ± 0.06 | High |
Fırat River1 | 1.91 ± 0.10 | Good | 1.56 ± 0.21 | Good | 1.14 ± 0.16 | Good |
Fırat River2 | 3.12 ± 0.17 | Poor | 2.82 ± 0.26 | Poor | 1.76 ± 0.34 | Moderate |
Hancağız Reservoir | 3.35 ± 0.21 | Bad | 3.27 ± 0.23 | Poor | 2.23 ± 0.10 | Moderate |
Sacır Creek | 3.12 ± 0.14 | Poor | 3.17 ± 0.22 | Poor | 2.14 ± 0.31 | Moderate |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.