Free Access

Table 4

The optimum and tolerance values of diatom species were determined by using weighted average regression. opt and tol indicate optima and tolerance, respectively. Codes of species are given in Table 3. RMSE is the root mean square error.

  Temp. EC P-PO4 N-NO3 N-NO2 SO4 Ca







code opt tol opt tol opt tol opt opt 4.15 2.33 tol tol opt tol
aug 15.8 2.8 772 231 47.9 11.1 5.6 88.2 0.33 0.34 16.2 11.9 88.2 16.2
aum 13.0 1.8 578 198 51.1 21.0 3.7 94.5 1.87 2.33 12.4 34.1 94.5 12.4
cas 18.5 2.8 810 231 53.5 11.1 5.7 90.1 0.76 2.67 16.2 11.9 90.1 16.2
cop 18.8 2.7 486 283 32.2 12.7 4.2 52.2 0.49 0.66 21.2 10.0 52.2 21.2
cra 14.4 5.9 626 303 41.0 16.3 8.8 91.0 2.71 2.25 16.7 6.6 91.0 16.7
crc 20.3 1.8 1203 470 61.8 20.3 48.3 131.3 0.07 0.07 7.5 9.4 131.3 7.5
cya 21.3 3.9 367 24 26.7 1.4 2.4 42.9 0.07 0.07 4.5 1.1 42.9 4.5
cyam 19.6 4.5 365 40 26.8 1.9 2.4 46.1 1.42 4.39 13.7 5.0 46.1 13.7
cyc 17.1 4.6 708 364 38.8 13.1 14.6 84.1 0.04 0.06 30.9 14.0 84.1 30.9
cyi 17.9 0.2 413 156 28.5 4.9 1.4 42.9 10.95 8.14 2.7 2.8 42.9 2.7
cym 19.5 2.0 942 269 54.9 11.2 30.5 100.6 0.38 0.92 9.6 9.0 100.6 9.6
dek 19.4 4.2 424 199 28.5 7.0 8.3 53.0 7.61 7.08 24.3 11.7 53.0 24.3
dim 20.2 2.8 853 45 47.5 6.4 39.5 98.2 3.00 1.48 5.5 9.0 98.2 5.5
dio 20.4 1.6 989 17 48.2 11.5 64.5 135.8 0.29 0.83 2.5 5.4 135.8 2.5
dis 14.4 1.8 427 198 35.0 21.0 3.9 85.0 0.06 0.03 12.4 34.1 85.0 12.4
div 24.5 1.0 379 19 26.6 0.4 2.5 41.6 0.06 0.08 2.7 0.5 41.6 2.7
enm 19.9 3.7 355 25 26.5 1.6 2.0 42.3 0.07 0.08 3.2 1.1 42.3 3.2
ens 20.5 3.7 362 23 26.7 1.5 2.2 42.6 0.07 0.06 3.1 0.9 42.6 3.1
epa 14.0 1.8 399 59 29.4 1.0 4.9 80.5 1.10 0.38 1.7 26.0 80.5 1.7
epg 18.3 1.1 649 27 35.5 2.0 1.7 44.3 0.24 0.85 0.7 1.7 44.3 0.7
epgo 17.7 1.6 391 137 27.8 6.5 2.2 45.7 0.19 0.59 11.1 3.7 45.7 11.1
goa 22.8 3.6 657 534 35.6 18.6 8.2 68.3 0.31 0.11 37.8 14.9 68.3 37.8
goan 18.8 0.8 576 159 33.2 5.9 2.5 45.0 0.54 1.51 1.0 2.2 45.0 1.0
goang 17.7 2.3 1225 397 71.6 15.7 2.2 100.6 1.40 0.43 12.1 9.0 100.6 12.1
gob 22.0 3.0 1704 286 81.9 6.7 1.8 117.8 0.41 0.33 10.3 13.1 117.8 10.3
gog 18.0 2.8 642 231 35.0 11.1 1.6 44.1 0.29 1.34 16.2 11.9 44.1 16.2
gom 14.8 4.6 389 486 27.6 23.6 4.8 50.2 2.58 2.33 39.8 14.6 50.2 39.8
goo 21.9 2.8 853 231 46.0 11.1 52.6 100.6 2.62 3.21 16.2 11.9 100.6 16.2
gop 18.9 3.4 953 351 54.6 14.9 30.7 110.3 0.54 0.48 23.7 10.7 110.3 23.7
got 15.0 4.6 638 90 47.6 15.1 3.4 76.7 0.11 0.06 32.6 10.6 76.7 32.6
ict 12.9 1.8 434 59 29.9 1.0 6.0 79.5 4.97 4.75 1.7 26.0 79.5 1.7
nac 19.3 2.5 836 41 48.3 5.5 23.5 94.1 1.05 0.46 5.9 7.3 94.1 5.9
nacr 21.7 3.1 726 328 35.2 5.4 8.8 62.7 3.25 2.16 37.0 6.7 62.7 37.0
nacry 19.9 1.8 1116 405 59.9 17.7 54.2 132.3 0.12 0.09 6.4 8.9 132.3 6.4
nam 19.8 4.7 358 35 25.8 1.3 2.6 43.3 3.96 5.53 3.1 1.5 43.3 3.1
nap 18.8 2.8 822 228 45.9 11.0 25.8 90.2 3.16 1.15 29.0 9.3 90.2 29.0
napr 20.1 5.0 835 73 43.7 4.9 33.1 95.7 0.11 0.08 8.7 2.3 95.7 8.7
nar 18.1 4.4 372 47 26.7 2.2 3.1 49.2 3.02 2.29 14.6 3.6 49.2 14.6
nare 20.0 1.9 1169 450 61.9 18.9 50.4 131.5 1.21 1.36 7.0 9.5 131.5 7.0
nat 15.8 4.1 642 316 43.2 15.4 22.0 103.2 4.18 4.33 28.0 30.7 103.2 28.0
natr 20.1 2.3 855 219 46.7 10.2 24.4 87.4 0.44 0.35 23.5 9.9 87.4 23.5
nav 12.7 1.2 528 144 42.7 18.2 4.8 88.3 5.21 5.14 12.2 20.7 88.3 12.2
nia 20.1 2.7 916 274 50.8 10.9 30.6 98.4 0.42 0.27 9.2 7.6 98.4 9.2
nico 19.3 4.8 733 341 35.8 2.8 6.3 57.0 1.22 3.94 48.4 6.9 57.0 48.4
nili 23.3 1.9 1338 465 59.2 23.4 18.9 111.3 6.17 6.02 18.5 10.7 111.3 18.5
nip 18.9 3.2 1025 420 58.3 15.9 19.4 100.5 2.32 5.66 16.8 10.1 100.5 16.8
niu 21.3 3.2 1101 432 55.7 19.4 17.9 98.9 2.17 0.98 24.0 14.2 98.9 24.0
pib 22.9 2.2 1399 530 62.4 26.4 8.7 104.4 0.09 0.06 33.8 14.9 104.4 33.8
pim 13.4 1.8 419 59 29.7 1.0 5.5 79.9 0.04 0.07 1.7 26.0 79.9 1.7
rha 16.3 2.5 320 14 24.4 0.5 0.7 41.4 1.07 0.71 2.2 1.9 41.4 2.2
sua 16.4 5.4 720 359 39.2 13.1 35.5 107.4 8.07 8.07 38.1 11.0 107.4 38.1
sub 21.2 1.7 870 22 47.3 6.1 46.6 99.9 0.17 0.09 1.1 8.6 99.9 1.1
sul 13.9 1.7 437 140 34.5 15.1 4.4 84.0 0.11 0.06 9.4 27.9 84.0 9.4
sum 13.0 1.8 434 59 29.9 1.0 6.0 79.5 1.68 0.76 1.7 26.0 79.5 1.7
suo 23.4 1.7 1092 652 50.1 26.5 8.8 88.7 0.39 0.34 43.1 12.3 88.7 43.1
sus 12.8 1.8 595 198 52.8 21.0 3.7 95.5 4.06 5.86 12.4 34.1 95.5 12.4
trc 20.4 2.4 835 299 46.6 11.8 32.5 93.8 2.11 4.98 25.2 9.4 93.8 25.2
ulu 17.4 3.5 745 245 46.6 14.2 15.9 84.6 4.15 2.33 29.1 15.4 84.6 29.1

RMSE 1.4   190   6.7   7.3   2.63   7.3   5.7  
R 2 0.85   0.76   0.85   0.89   0.79   0.73   0.97  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.