Free Access
Table 3
List of diatom species found in the present study.
Code | Species |
---|---|
aug | Aulacoseira granulata (Ehrenberg) Simonsen 1979 |
aum | Aulacoseira muzzanensis (F. Meister) Krammer 1991 |
cas | Caloneis schumanniana (Grunow) Cleve 1894 |
cop | Cocconeis placentula Ehrenberg 1838 |
cra | Craticula ambigua (Ehrenberg) D.G. Mann in Round, R.M. Crawford and D.G. Mann 1990 |
crc | Craticula cuspidata (Kutzing) D.G. Mann in Round, R.M. Crawford and D.G. Mann 1990 |
cyc | Cymbella cymbiformis C. Agardh 1830 |
cya | Cymbella affinis Kützing 1844 |
cyam | Cymbopleura amphicephala (Nägeli) Krammer 2003 |
cyi | Cyclotella iris Brun and Héribaud-Joseph in Héribaud-Joseph 1893 |
cym | Cyclotella meneghiniana Kützing 1844 |
enm | Encyonema minutum (Hilse) D.G. Mann in Round, R.M. Crawford and D.G. Mann 1990 |
ens | Encyonema silesiacum (Bleisch) D.G. Mann in Round, R.M. Crawford and D.G. Mann 1990 |
dek | Denticula kuetzingii Grunow 1862 |
dim | Diploneis modica Hustedt 1945 |
dio | Diploneis oblongella (Nägeli ex Kützing) Cleve-Euler 1922 |
dis | Diploneis subovalis Cleve 1894 |
div | Diatoma vulgaris Bory 1824 |
epa | Epithemia argus (Ehrenberg) Kützing 1844 |
epgo | Epithemia gibba (Ehrenberg) Kützing 1844 |
ulu | Ulnaria ulna (Nitzsch) Compère 2001 |
goa | Gomphonema acuminatum Ehrenberg 1832 |
goan | Gomphonema angustum C.Agardh 1831 |
goang | Gomphonema angustatum (Kützing) Rabenhorst 1864 |
gob | Gomphonema vibrio var. bohemicum (Reichelt and Fricke) R. Ross in Hartley 1986 |
goo | Gomphonema olivaceum (Hornemann) Brébisson 1838 |
gog | Gomphonema gracile Ehrenberg 1838 |
gom | Gomphonema minutum (C. Agardh) C. Agardh 1831 |
gop | Gomphonema parvulum (Kützing) Kützing 1849 |
got | Gomphonema truncatum Ehrenberg 1832 |
ict | Iconella tenera (W. Gregory) Ruck and Nakov in Ruck et al., 2016 |
nac | Navicula capitatoradiata H. Germain 1981 |
nacr | Navicula cryptocephala Kützing 1844 |
nacry | Navicula cryptotenella Lange-Bertalot 1985 |
nam | Navicula margalithii Lange-Bertalot in Krammer and Lange-Bertalot 1985 |
nap | Navicula phyllepta Kützing 1844 |
napr | Navicula protracta Grunow 1880 |
nar | Navicula radiosa Kützing 1884 |
nare | Navicula recens (Lange-Bertalot) Lange-Bertalot in Krammer and Lange-Bertalot 1985 |
nat | Navicula tripunctata (O.F. Müller) Bory 1822 |
natr | Navicula trivialis Lange-Bertalot 1980 |
nav | Navicula veneta Kützing 1844 |
nia | Nitzschia amphibia Grunow 1862 |
trc | Tryblionella calida (Grunow) D.G. Mann in Round, R.M. Crawford and D.G. Mann 1990 |
nico | Nitzschia commutata Grunow 1880 |
nili | Nitzschia linearis W. Smith 1853 |
nip | Nitzschia palea (Kützing) W. Smith 1856 |
niu | Nitzschia umbonata (Ehrenberg) Lange-Bertalot 1978 |
pib | Pinnularia brebissonii (Kützing) Rabenhorst 1864 |
pim | Pinnularia microstauron (Ehrenberg) Cleve 1891 |
rha | Rhoicosphenia abbreviata (C. Agardh) Lange-Bertalot 1980 |
epg | Epithemia gibba (Ehrenberg) Kützing 1844 |
sua | Surirella angusta Kützing 1844 |
sub | Surirella brebissonii Krammer and Lange-Bertalot 1987 |
sul | Surirella librile (Ehrenberg) Ehrenberg 1845 |
sum | Surirella minuta Brébisson ex Kützing 1849 |
suo | Surirella ovalis Brébisson 1838 |
sus | Surirella subsalsa W. Smith 1853 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.