Free Access

Table 2

Mean ± standard deviation of physical and chemical variables at sampling stations. Full names and codes of stations are given in Table 1. Temp. – temperature, EC – electrical conductivity, TDS – total dissolved solid, DO – dissolved oxygen, NH4 – ammonium, PO4 – orthophosphate, SO4 – sulfate, NO2 – nitrite, NO3 – nitrate, Cl – chloride, Na – sodium, Mg – magnesium, Ca – calcium, Ni – nickel, Cr – chromium, Pb – lead, Cu – copper, and n.d. – not detected.

    Bah Kat1 Kat2 Kay1 Kay2 Kay3 Kar Fir1 Fir2 Han Sac
Temp. °C 12.2 ± 2.3 13.1 ± 2.1 13.7 ± 1.9 19.1 ± 3.1 19.9 ± 2.6 20.0 ± 1.7 19.2 ± 5.3 19.6 ± 3.1 20.8 ± 3.6 21.2 ± 3.6 19.6 ± 1.6
EC μS cm−1 452 ± 43 412 ± 61 647 ± 198 790 ± 106 857 ± 41 857 ± 49 347 ± 18 356 ± 41 716 ± 377 1606 ± 336 980 ± 17
TDS mg L−1 387 ± 39 343 ± 66 560 ± 185 600 ± 36 618 ± 30 618 ± 34 252 ± 15 260 ± 17 498 ± 229 1120 ± 171 747 ± 63
Salinity ppt 0.30 ± 0.03 0.25 ± 0.07 0.38 ± 0.06 0.47 ± 0.06 0.50 ± 0.02 0.50 ± 0.02 0.20 ± 0.002 0.20 ± 0.002 0.40 ± 0.20 0.87 ± 0.15 0.55 ± 0.07
DO mg L−1 6.9 ± 1.2 7.5 ± 1.8 6.3 ± 1.5 7.2 ± 1.8 9.2 ± 3.2 9.6 ± 4.3 8.7 ± 4.9 9.0 ± 3.6 6.2 ± 1.2 5.5 ± 2.6 5.1 ± 1.6
pH   7.8 ± 0.3 8.0 ± 0.4 8.1 ± 0.3 8.0 ± 0.5 8.2 ± 0.7 8.1 ± 1.0 8.4 ± 0.5 8.7 ± 0.6 8.3 ± 0.8 8.2 ± 0.7 7.9 ± 0.1
ORP SHE 166 ± 18 158 ± 16 157 ± 13 145 ± 20 130 ± 22 139 ± 42 121 ± 20 108 ± 18 118 ± 6 133 ± 33 147 ± 13
NH4 mg L−1 0.04 ± 0.03 0.02 ± 0.02 1.09 ± 1.52 2.96 ± 4.58 3.86 ± 6.69 4.11 ± 7.04 0.19 ± 0.15 0.21 ± 0.27 0.09 ± 0.03 3.12 ± 2.51 2.91 ± 0.83
N-NO2 mg L−1 0.10 ± 0.08 0.05 ± 0.07 0.60 ± 0.85 5.98 ± 6.79 7.73 ± 8.72 8.60 ± 11.00 0.13 ± 0.06 0.01 ± 0.00 0.07 ± 0.06 0.13 ± 0.12 3.75 ± 1.48
N-NO3 mg L−1 6.60 ± 2.31 5.30 ± 1.98 3.80 ± 0.28 25.13 ± 23.97 31.97 ± 23.62 30.63 ± 23.59 2.57 ± 1.65 1.43 ± 0.70 9.97 ± 14.15 2.90 ± 1.85 64.00 ± 0.99
P-PO4 μg L-1 30.2 ± 2.8 29.9 ± 1.98 43.8 ± 20.9 51.8 ± 7.8 48.4 ± 7.6 51.2 ± 4.8 30.0 ± 8.3 28.0 ± 3.3 27.8 ± 2.1 86.6 ± 29.2 49.2 ± 18.6
SO4 mg L−1 46.8 ± 17.6 29.0 ± 26.9 34.3 ± 34.0 58.4 ± 7.8 59.7 ± 9.8 60.0 ± 9.2 37.9 ± 1.6 38.6 ± 0.7 46.0 ± 6.4 64.0 ± 11.4 60.0 ± 5.4
Cl- mg L−1 19.0 ± 7.6 14.0 ± 8.6 22.6 ± 20.6 68.1 ± 20.9 81.4 ± 4.1 80.6 ± 2.4 22.7 ± 2.0 25.1 ± 7.9 108.4 ± 103.6 254.8 ± 108.1 99.1 ± 1.1
Na mg L−1 21.0 ± 8.4 14.2 ± 11.0 17.9 ± 16.1 61.6 ± 23.4 73.5 ± 5.8 73.0 ± 4.7 20.5 ± 2.1 18.7 ± 0.5 47.5 ± 31.8 220.1 ± 131.6 67.8 ± 3.5
F- mg L−1 0.20 ± 0.01 0.20 ± 0.01 0.25 ± 0.07 0.20 ± 0.08 0.17 ± 0.06 0.17 ± 0.06 0.10 ± 0.01 0.10 ± 0.01 0.33 ± 0.23 0.03 ± 0.06 0.30 ± 0.14
Mg mg L−1 18.7 ± 7.3 13.5 ± 7.8 18.5 ± 14.8 19.0 ± 6.8 15.0 ± 1.7 15.1 ± 1.8 14.8 ± 1.4 15.3 ± 1.4 29.8 ± 12.6 16.6 ± 1.2 15.0 ± 0.6
Ca mg L−1 79.0 ± 4.6 80.7 ± 1.8 90.5 ± 12.0 98.2 ± 7.0 96.3 ± 5.7 96.4 ± 5.5 43.8 ± 2.1 41.1 ± 3.5 67.3 ± 39.2 114.4 ± 12.4 134.5 ± 2.5
Hardness meq L−1 5.5 ± 0.6 5.2 ± 0.7 6.1 ± 1.8 6.5 ± 0.7 6.0 ± 0.3 6.0 ± 0.3 3.4 ± 0.1 3.3 ± 0.2 5.8 ± 2.8 7.1 ± 0.7 8.0 ± 0.2
Al mg L−1 nd nd 0.02 ± 0.03 0.01 ± 0.02 0.04 ± 0.06 nd nd 0.01 ± 0.01 0.01 ± 0.02 nd 0.23 ± 0.32
Ni mg L−1 0.40 ± 0.28 0.30 ± 0.14 0.15 ± 0.07 0.28 ± 0.29 0.27 ± 0.12 0.23 ± 0.12 0.13 ± 0.06 0.23 ± 0.23 0.07 ± 0.06 0.23 ± 0.15 0.20 ± 0.14
Cr mg L−1 0.20 ± 0.09 0.15 ± 0.07 0.10 ± 0.01 0.20 ± 0.14 0.17 ± 0.12 0.17 ± 0.06 0.07 ± 0.06 0.13 ± 0.15 0.07 ± 0.012 0.13 ± 0.12 0.15 ± 0.07
Pb mg L−1 0.01 ± 0.01 0.01 ± 0.01 0.010 ± 0.01 0.35 ± 0.52 0.37 ± 0.55 0.40 ± 0.53 0.37 ± 0.55 0.37 ± 0.55 0.37 ± 0.55 0.40 ± 0.61 0.65 ± 0.64
Cu mg L−1 0.04 ± 0.01 0.03 ± 0.01 0.02 ± 0.01 0.19 ± 0.19 0.23 ± 0.21 0.27 ± 0.25 0.20 ± 0.17 0.23 ± 0.21 0.20 ± 0.17 0.27 ± 0.15 0.40 ± 0.14

Bad ecological status – Hancağız Reservoir; poor ecological status – Kayacık Reservoir, Fırat River2, Sacır creek, and Katu Creek2; moderate ecological status – Bahra creek and Katu Creek1; and good ecological status – Karkamış Reservoir and Fırat River1.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.