Free Access
Table 1
Sampling stations in the south-east of the Gaziantep catchment. Fir1 and Fir2 are in pool-locations of Fırat River.
Code | Stations | Latitude (N) | Longitude (E) | Altitude (m a.s.l.) | Rainfall (mm) |
---|---|---|---|---|---|
Bah | Bahra Creek | 36° 51′ 19″ | 37° 20′ 32″ | 728 | 463 |
Kat1 | Katu Creek1 | 36° 50′ 39″ | 37° 27′ 18″ | 630 | 460 |
Kat2 | Katu Creek2 | 36° 48′ 46″ | 37° 28′ 25″ | 608 | 454 |
Kay1 | Kayacık Reservoir1 | 36° 48′ 36″ | 37° 31′ 07″ | 615 | 454 |
Kay2 | Kayacık Reservoir2 | 36° 49′ 09″ | 37° 32′ 55″ | 614 | 454 |
Kay3 | Kayacık Reservoir3 | 36° 49′ 34″ | 37° 34′ 01″ | 613 | 454 |
Sac | Sacır Creek | 36° 50′ 47″ | 37° 37′ 12″ | 566 | 454 |
Kar | Karkamış Reservoir | 36° 52′ 39″ | 38° 01′ 56″ | 340 | 333 |
Fir1 | Fırat River1 | 36° 53′ 37″ | 38° 01′ 10″ | 343 | 333 |
Fir2 | Fırat River2 | 36° 54′ 27″ | 38° 00′ 08″ | 344 | 333 |
Han | Hancağız Reservoir | 36° 57′ 49″ | 37° 53′ 28″ | 390 | 464 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.