Free Access

Table 2

The annual and monthly trends of maximum air and lakes water temperatures (°C dec‑1).

  Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Year
Lake             
Sławskie 0.47* 0.22 0.30* 0.20 0.34* 1.00* 0.60* 0.32 0.60* 0.50* 0.42* 0.50* 0.43*
Gardno 0.00 0.03 0.07 ‑0.12 0.00 0.74* ‑0.13 ‑0.09 0.52* 0.44* 0.32 0.27 0.25
Jeziorak 0.32* 0.27 0.09 0.14 0.20 1.15* ‑0.08 0.32 0.59* 0.75* 0.56* 0.59* 0.56*
Charzykowskie 0.21 0.37* 0.25 0.30* 0.53* 1.14* 0.50* 0.12 0.56* 0.62* 0.35* 0.43* 0.45*
Bachotek 0.36* 0.36* 0.23 0.35* 0.20 1.03* 0.48* 0.18 0.46* 0.49* 0.44* 0.65* 0.38*
Wdzydze 0.21 0.20* 0.20 0.14 0.19 1.10* 0.53* 0.27 0.61* 0.67* 0.38* 0.44* 0.52*
Raduńskie Górne 0.32* 0.30* 0.42* 0.41* 0.38* 1.16* 0.79* 0.30 0.48* 0.35 0.24 0.33* 0.30*
Sępoleńskie 0.33* 0.24 0.08 0.04 0.17 0.80* 0.26 0.10 0.32 0.36 0.25 0.47* 0.25
Hańcza 0.05 ‑0.18 ‑0.14 0.00 0.14 0.96* 0.65 0.17 0.64* 0.57* 0.16 0.08 0.41*
Meteorological station             
Łeba 0.10 0.07 0.48 0.32 0.24 0.74* 0.11 ‑0.26 0.47 0.17 0.26 0.00 0.39*
Olsztyn 0.16 0.23 0.53 0.29 0.19 0.85* 0.11 0.07 0.78* 0.39 0.04 0.21 0.50*
Suwałki 0.20 0.13 0.50 0.32 0.26 0.89* 0.20 0.22 0.90* 0.57* 0.11 0.23 0.74*
Toruń 0.19 0.16 0.50 0.43 0.14 0.92* 0.54 0.21 0.77* 0.25 0.31 0.14 0.47*
Zielona Góra 0.13 0.09 0.56 0.36 ‑0.05 1.00* 0.31 0.30 0.57* 0.24 0.05 0.04 0.41*
Chojnice 0.11 0.04 0.56 0.40 0.18 0.92* 0.19 0.09 0.67* 0.15 0.16 0.17 0.39*

* Trend at α = 0.05 level of significance.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.