Free Access
Table 1
Effects of algal food level and initial population density on maximum population density, date at maximum density and population growth rate of B. calyciflorus and B. angularis (two-way ANOVA).
Variation source | SS | df | MS | F | P |
---|---|---|---|---|---|
Date at maximum density | |||||
B. calyciflorus | |||||
Food density (A) | 104.06 | 2 | 52.03 | 13.10 | <0.01 |
Inoculation density (B) | 30.44 | 3 | 10.15 | 2.56 | >0.05 |
A × B | 43.72 | 6 | 7.29 | 1.83 | >0.05 |
Error | 95.33 | 24 | 3.97 | ||
B. angularis | |||||
Food density (A) | 79.06 | 2 | 39.53 | 8.18 | <0.01 |
Inoculation density (B) | 1.56 | 3 | 0.52 | 0.11 | >0.05 |
A × B | 23.61 | 6 | 3.94 | 0.81 | >0.05 |
Error | 116.00 | 24 | 4.83 | ||
Maximum population density | |||||
B. calyciflorus | |||||
Food density (A) | 55500.31 | 2 | 27750.15 | 100.85 | <0.01 |
Inoculation density (B) | 2732.34 | 3 | 910.78 | 3.31 | <0.05 |
A × B | 4266.17 | 6 | 711.03 | 2.58 | <0.05 |
Error | 6603.95 | 24 | 275.17 | ||
B. angularis | |||||
Food density (A) | 161052.71 | 2 | 80526.36 | 24.91 | <0.01 |
Inoculation density (B) | 1106676.83 | 3 | 368892.28 | 114.09 | <0.01 |
A × B | 361292.82 | 6 | 60215.47 | 18.62 | <0.01 |
Error | 77598.59 | 24 | 3233.28 | ||
Population growth rate | |||||
B. calyciflorus | |||||
Food density (A) | 0.17 | 2 | 0.09 | 4.86 | <0.05 |
Inoculation density (B) | 0.11 | 3 | 0.04 | 2.00 | >0.05 |
A × B | 0.03 | 6 | 0.01 | 0.29 | >0.05 |
Error | 0.43 | 24 | 0.02 | ||
B. angularis | |||||
Food density (A) | 0.76 | 2 | 0.38 | 64.52 | <0.01 |
Inoculation density (B) | 0.35 | 3 | 0.12 | 19.78 | <0.01 |
A × B | 0.34 | 6 | 0.06 | 9.59 | <0.01 |
Error | 0.14 | 24 | 0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.