Free Access

Table 2

Results of the linear mixed effects (LME) analysis showing the effects of treatment, time and theirs interaction on physical-chemical, functional and structural endpoints along the experiment. Litter decomposition was analyzed only at the end of the experiment (D49). Bold values indicate significant effects (p < 0.05).

Endpoint Treatment Time Treatment × time
Physical-chemical      
   Temperature (C) p = 0.845 p < 0.001 p = 0.993
   pH p = 0.547 p < 0.001 p = 0.172
   Conductivity (μS/cm) p = 0.090 p < 0.001 p = 0.070
   % DO p = 0.749 p < 0.001 p = 0.070
   O2 (mg L−1) p = 0.584 p < 0.001 p = 0.437
   Alkalinity p = 0.468 p < 0.001 p = 0.177
Functional      
   Oxygen production (mg O2 h−1) p = 0.412 p < 0.001 p = 0.143
   Litter Decomposition p = 0.466
Structural – phytoplankton      
   Total phytoplankton abundance (cell L−1) p = 0.439 p = 0.031 p = 0.374
   Total phytoplankton biovolumen (μm3) p = 0.186 p = 0.001 p = 0.680
   Picophytoplankton (cell L−1) p = 0.175 p < 0.001 p = 0.637
   Ultraphytoplankton (cell L−1) p = 0.972 p = 0.006 p = 0.882
   Nanophytoplankton (cell L−1) p = 0.210 p = 0.007 p = 0.457
   Microphytoplankton (cell L−1) p = 0.268 p = 0.012 p = 0.393
   Chl-a (µg L−1) p = 0.016 p < 0.001 p = 0.196
Structural – zooplankton      
   Total Zooplankton (ind L−1) p = 0.013 p < 0.001 p < 0.001
   Rotifera (ind L−1) p = 0.066 p < 0.001 p < 0.001
   Cyclopoida copepods (ind L−1) p = 0.172 p < 0.001 p = 0.546
   Calanoida copepods (ind L−1) p = 0.498 p < 0.001 p = 0.271
   Nauplii (ind L−1) p = 0.461 p < 0.001 p = 0.086
   Ceriodaphnia reticulata (ind L−1) p = 0.545 p = 0.002 p = 0.766
   Macrothrix hirsuticornis (ind L−1) p = 0.335 p < 0.001 p = 0.275
   Alona sp. (ind L−1) p = 0.071 p < 0.001 p = 0.017
   Ostracoda (ind L−1) p = 0.598 p < 0.001 p = 0.422

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.