Free Access
Table 3
Repeated measures analysis for Chla contents in C. vulgaris and cell number per colony and colony proportion of C. vulgaris in control versus M. aeruginosa filtrates treatment, and amongst three initial cultivation densities during days 1–7.
Variable | RM test | df | F-value | P-value |
---|---|---|---|---|
Chla contents in C. vulgaris | Phase of M. aeruginosa filtrates (phase) | 2 | 143.400 | 0.000 |
Initial cultivation density of target algae (density) | 2 | 1605.443 | 0.000 | |
Time | 2.742 | 7535.784 | 0.000 | |
Time × phase | 5.484 | 38.117 | 0.000 | |
Time × density | 5.484 | 255.406 | 0.000 | |
Phase × density | 4 | 17.255 | 0.000 | |
Time × phase × density | 10.968 | 3.311 | 0.002 | |
Cell number per colony (-fold) | Phase of M. aeruginosa filtrates (phase) | 1 | 189.605 | 0.000 |
Initial cultivation density of target algae (density) | 2 | 544.047 | 0.000 | |
Time | 2.491 | 735.450 | 0.000 | |
Time × phase | 2.491 | 61.130 | 0.000 | |
Time × density | 4.981 | 139.765 | 0.000 | |
Phase × density | 2 | 59.308 | 0.000 | |
Time × phase × density | 5.641 | 32.443 | 0.000 | |
Colony proportion (-fold) | Phase of M. aeruginosa filtrates (phase) | 1 | 231.100 | 0.000 |
Initial cultivation density of target algae (density) | 2 | 515.789 | 0.000 | |
Time | 1.765 | 772.467 | 0.000 | |
Time × phase | 1.765 | 33.352 | 0.000 | |
Time × density | 3.529 | 75.843 | 0.000 | |
Phase × density | 2 | 0.091 | 0.913 | |
Time × phase × density | 3.529 | 0.542 | 0.686 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.