Free Access
Table 2
Zooplankton species composition observed in Xiquanyan reservoir listed according to their functional groups and their percentage contribution to their total biomass (*) = present.
Taxonomic group | Species | Functional groups |
Spring | Summer | Autumn | % Biomass |
---|---|---|---|---|---|---|
Protozoa | Difflugia globulosa | PF | * | 0.03 | ||
Difflugia avellana | PF | * | 5.34 | |||
Difflugia gramen | PF | * | 0.03 | |||
Cucurbitella mespiliformis | PF | * | 1.26 | |||
Acanthocystis aculeate | PF | * | 0.02 | |||
Paramecium bursaria | PF | * | * | 0.09 | ||
Paramecium caudatum | PF | * | * | 0.08 | ||
Vorticella microstoma | PF | * | * | 0.01 | ||
Tintinnopsis wangi | PF | * | * | 0.06 | ||
Askenasia volvox | PC | * | * | * | 0.01 | |
Lacrymaria olor | PC | * | * | 0.09 | ||
Spathidium sp | PC | * | 0.08 | |||
Didinium balbianiinanum | PC | * | * | 0.01 | ||
Podophrya maupasi | PC | * | 0.01 | |||
Rotifera | Brachionus angularis | RF | * | * | 0.34 | |
Brachionus budapestiensis | RF | * | * | 1.62 | ||
Brachionus calyciflorus | RF | * | * | 0.10 | ||
Brachionus forficula | RF | * | 0.02 | |||
Gastropus stylifer | RF | * | 4.45 | |||
Keratella cochlearis | RF | * | * | 0.01 | ||
Monostyla pyriformis | RF | * | 0.04 | |||
Filinia longiseta | RF | * | 0.44 | |||
Pompholyx xcomplanata | RF | * | * | 0.13 | ||
Asplanchna girodi | RC | * | 2.85 | |||
Asplanchna priodonta | RC | * | * | 44.51 | ||
Diurella dixon-nuttalli | RC | * | * | 0.01 | ||
Diurella rousseleti | RC | * | * | 0.03 | ||
Diurella stylata | RC | * | * | 0.11 | ||
Trichocerca similis | RC | * | * | 0.07 | ||
Polyarthra minor | RC | * | * | 2.08 | ||
Synchaeta stylata | RC | * | * | 0.01 | ||
Collotheca ambizua | RC | * | * | 0.28 | ||
Cladoceran | Daphnia cristata | SCF | * | 0.02 | ||
Bosmina coregoni | SCF | * | * | 9.23 | ||
Alona Baird sp | MCF | * | 0.02 | |||
Diaphanosoma leuchtenbergianum | MCF | * | 0.24 | |||
Leptodora kindti | LCC | * | * | 9.47 | ||
Copepoda | Cyclops furcifer | LCC | * | 0.10 | ||
Thermocyclops vermifer | MCC | * | 0.49 | |||
Thermocyclops dybowskii | MCC | * | * | * | 3.09 | |
Paracyclops fimbrtatus | MCF | * | 0.08 | |||
Paracyclops affims | MCF | * | 0.01 | |||
Macrocyclops albidus | MCC | * | * | * | 6.12 | |
Acanthocyclops vernalis | MCC | * | 0.18 | |||
Microcyclops javanus | SCF | * | * | * | 0.86 | |
Microcyclops inchoatus | MCF | * | * | 5.86 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.