Free Access
Table 1
Means values ± standard error (n = 43) of environmental variables of the Xiquanyan reservoir. Differences between the seasons were tested by Tukey HSD ANOVA. Values with same superscripts in each column are not significantly different.
Spring | Summer | Autumn | p-value | |
---|---|---|---|---|
Water temperature (°C) | 6.31 ± 0.28a | 24.31 ± 0.18b | 12.69 ± 0.30c | 0.000 |
pH | 7.14 ± 0.07a | 9.16 ± 0.11b | 7.75 ± 0.10c | 0.000 |
Dissolved oxygen(mg/L) | 7.40 ± 0.40a | 6.67 ± 0.27a | 6.96 ± 0.23a | 0.354 |
Conductivity (mS/m) | 0.09 ± 0.00a | 0.14 ± 0.01b | 0.12 ± 0.00a,b | 0.002 |
Water transparency (m) | 0.46 ± 0.09a | 0.84 ± 0.04b,c | 0.78 ± 0.07b,c | 0.000 |
Turbidity (NTU) | 58.42 ± 18.41a | 21.99 ± 3.89b,c | 23.83 ± 1.33b,c | 0.006 |
Chloride (mg/L) | 3.63 ± 0.43a | 7.73 ± 0.62b,c | 6.42 ± 0.62b,c | 0.000 |
Total nitrogen (mg/L) | 0.66 ± 0.02a | 0.91 ± 0.0 a | 0.69 ± 0.02a | 0.150 |
Ammonium (μg/L) | 8.78 ± 1.04a | 1.82 ± 0.24b,c | 3.00 ± 0.69b,c | 0.000 |
Nitrate (mg/L) | 0.26 ± 0.04a | 0.55 ± 0.11a,b | 0.22 ± 0.02a,c | 0.014 |
Total phosphorus (mg/L) | 0.11 ± 0.03a | 0.07 ± 0.01a,b | 0.13 ± 0.03a,c | 0.013 |
Chemical oxygen demand (mg/L) | 4.73 ± 0.18a | 4.96 ± 0.23a | 5.04 ± 0.17a | 0.838 |
Chlorophyll-a (μg/L) | 3.32 ± 0.53a | 17.54 ± 2.32b,c | 19.03 ± 2.07b,c | 0.000 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.