Free Access
Table 1
Summary characteristics of environmental variables with abbreviations used in further text. Mean values with range (in brackets) are displayed.
Environmental variable | Rivers streams | Streams | Canals | Ponds |
---|---|---|---|---|
Altitude (m a.s.l.) | 269 (106–605) | 248 (107–662) | 157 (100–532) | 256 (110–594) |
Shading by woody vegetation higher than 3 m on banks (%; shade) | 34.4 (0–100) | 29.3 (0–100) | 13.1 (0–75) | 70.3 (0–100) |
Cover of forests in 100 m from the sampling site (%; For) | 22.9 (0–55) | 11.1 (0–45) | 4.4 (0–30) | 35.7 (5–70) |
Cover of wetlands in 100 m from the sampling site (%; wet) | 0.9 (0–15) | 1.5 (0–15) | 0.8 (0–15) | 22.2 (0–85) |
Covers of meadows in 100 m from the sampling site (%; mead) | 28.8 (0–74) | 28.3 (0–70) | 20.1 (0–65) | 24.4 (0–75) |
Cover of arable land in 100 m from the sampling site (%; field) | 19.4 (0–80) | 26.2 (0–90) | 43.6 (0–98) | 10.9 (0–80) |
Cover of urban areas in 100 m from the sampling site (%; art) | 28.6 (0–75) | 33 (0–90) | 31.4 (0–98) | 6.9 (0–35) |
Average water depth (cm; depth) | 58.8 (13–185) | 28.8 (7.6–117) | 74.3 (11–700) | 117.2 (22–350) |
Cover of fine substrate on the bottom (%; Su.fi) | 72.5 (0–100) | 68.5 (0–100) | 75.4 (0–100) | 84.5 (0–100) |
Cover of sand on the bottom (%; Su.sn) | 10 (0–10) | 18 (0–30) | 16.3 (0–50) | 20 (0–30) |
Cover of gravel on the bottom (%; Su.gr) | 77.5 (0–100) | 43.8 (0–80) | 27.1 (0–100) | 37.1 (0–70) |
Current velocity (1 = standing to 4 = faster than 65 cm s−1; W.cur) | 3 (2–4) | 3 (2–4) | 2 (2–3) | 1 |
Turbidity of water (1 = clear to 3 = turbid; Turb) | 2 (1–3) | 2 (1–3) | 2 (2–3) | 2 (2–3) |
Oxygene concentration (%; Ox) | (45.8–146.4) | 70.9 (5.2–135.3) | 67.1 (33.9–123.1) | 87.8 (7.1–176.5) |
Water conductivity (µS cm−1; Cond) | 538.7 (93.2–1337) | 886.2 (153.6–2766.5) | 780.1 (387.9–1479.5) | 596.7 (180.4–1752) |
Water temperature (°C; Temp) | 16.1 (11.4–22.95) | 16.4 (9.6–37.6) | 17.4 (11.5–21.4) | 19.5 (13.9–26.8) |
Water reaction (pH; pH) | 8.2 (7.7–8.7) | 7.9 (7.1–8.5) | 7.8 (7.3–8.4) | 8.1 (7.3–8.8) |
Content of water (mg L−1; NH4) |
1.53 (0.17–10.42) | 0.22 (0–0.43) | 0.54 (0.02–3.97) | 0.34 (0.01–3.11) |
Content of water - (mg L−1; NO3) |
1.68 (0.65–3.86) | 2.41 (0.45–4.81) | 2.2 (0.38–5.41) | 1.1 (0.21–3.02) |
Content of water - (mg.L−1; NO2) |
0.14 (0.02–0.38) | 0.10(0–0.28) | 0.11 (0–0.47) | 0.06 (0–0.35) |
Content of water (mg L−1; PO4) |
0.25 (0–1.28) | 0.11 (0–0.4) | 0.09 (0–0.71) | 0.22 (0–2.41) |
Water regime type (1 = permanently waterlogged to 4 = dried every year; W.r) | 2 (1–2) | 2 (1–2) | 2 (1–2) | 1 (1–2) |
Bank slope (gradual/steep; bank) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.