Free Access

Table 1

Differences in the biomass of the toxigenic cyanobacteria and microcystins' concentrations over the vegetative seasons in highly eutrophic Lake Tomaszne.

Stage I Stage II Stage III PKW



  2010 2011 2010 2011 2010 2011
Total toxigenic cyanobacteria mg dm−3 0.03–0.12  0–0.18 3.54–7.82  1.30–5.65 0.07–0.30 0–0.66 0.000*
Planktothrix agardhii mg dm−3 0.06–0.012 0–0.14 0.07–6.66 0.54–5.44 0.04–0.19 0–0.60 0.001*
Aphanizomenon gracile mg dm−3 0–0.01 <0.01 0.15–5.84 0.01–1.28 0–0.11 0–0.02 0.000*
Dolichospermum spp. mg dm−3 <0.01 0–0.02 0.03–4.55 0–0.74 <0.01 <0.01 0.007*
Total MC concentrations μg dm−3 0–2.43 0–1.69 14.13–23.61 2.18–23.02 0–10.22 n.d. 0.000*

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.