Free Access
Table 2
Analysis of variance (one-way ANOVA) performed for life table parameters, and the microalgae used as food for the rotifer Brachionus sp. “Alvarado” strain.
Effect | SS | DF | MS | F | p |
---|---|---|---|---|---|
Average lifespan | |||||
Microalgae | 4.291 | 2 | 2.146 | 0.2529 | 0.777294ns |
Error | 534.406 | 63 | 8.483 | – | – |
Rate of natural increase | |||||
Microalgae | 9.1652 | 2 | 4.5826 | 2.1332 | 0.126935ns |
Error | 135.3384 | 63 | 2.1482 | – | – |
Reproductive value | |||||
Microalgae | 2.36367 | 2 | 1.18184 | 1.18166 | 0.313475ns |
Error | 63.00947 | 63 | 1.00015 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.