Free Access
Table 1
Morphometric and hydrologic characteristics of the two study Lakes.
Characteristics | Lake Sidi Ali | Lake Sid Boughaba |
---|---|---|
Mean depth [m] | 28.20 | 1.60 |
Max depth [m] | 43.40 | 2.98 |
Surface area [ha] | 400 | 650 |
Shoreline length [km] | 2.20 | 5.50 |
Groundwater | Ground water | Ground water |
Station location (from lake [m]) | 200 | – |
Sampling depth [m] | 0.2–12 | 0.2–0.4 |
Frequency of water temperature observations | Monthly | Monthly |
Longitude | 4°59′43″ W | 6°39′00″ W |
Latitude | 33°04′31″ N | 34°15′00″ N |
Volume [km3] | 70 | 10.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.