Free Access
Table 1
The concentration of individual components: nutrient and metal [g kg−1], organic matter [%] and granulometric fraction [%] with reference to the location of macrophytes in the water body.
Zone | NK | P | Ca | Mg | Mn | Ni | Cr | Cd |
---|---|---|---|---|---|---|---|---|
Recreational | 67.66 | 0.84 | 35.01 | 5.67 | 0.52 | 0.015 | 0.002 | < |
Bay | 50.00 | 0.74 | 79.44 | 11.92 | 0.59 | 0.018 | 0.003 | 0.0003 |
Main | 68.79 | 0.48 | 22.68 | 4.66 | 0.44 | 0.012 | 0.004 | 0.0003 |
Forest | 40.84 | 0.58 | 54.88 | 16.94 | 0.29 | 0.001 | 0.001 | < |
P | 0.053 | 0.151 | 0.301 | 0.875 | 0.270 | 0.060 | 0.066 | 0.150 |
Zone | Cu | Zn | Pb | OM | Medium sand | Fine sand | Very fine sand | Clay, silt |
---|---|---|---|---|---|---|---|---|
Recreational | 0.0016 | 0.015 | 0.0005 | 15.70 | 36.18 | 17.67 | 10.65 | 35.50 |
Bay | 0.0024 | 0.013 | 0.0196 | 16.28 | 39.10 | 15.38 | 7.44 | 38.09 |
Main | 0.0019 | 0.013 | 0.0062 | 17.88 | 36.84 | 16.56 | 11.23 | 35.37 |
Forest | 0.0020 | 0.004 | 0.000 | 17.97 | 38.14 | 13.36 | 17.86 | 30.64 |
p | 0.708 | 0.046* | 0.010* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.