Open Access
Table 2
Number of habitats with Galba truncatula or Omphiscola glabra in the 57 farms before 1998 and in 2016–2017 in relation to their type.
Type of snail habitat | Number of habitats (decline rate in %) | |||
---|---|---|---|---|
Galba truncatula | Omphiscola glabra | |||
Before 1998 | 2016–2017 | Before 1998 | 2016–2017 | |
Drainage furrows | 135 | 96 (28.8) | 74 | 53 (28.3) |
Road ditches | 174 | 139 (20.1) | 105 | 71 (32.3) |
Vernal pools | 71 | 23 (67.6) | 42 | 11 (73.8) |
Pond banks | 61 | 49 (19.6) | 31 | 19 (38.7) |
Stream banks | 42 | 27 (35.7) | 17 | 11 (35.2) |
Total | 483 | 334 (30.8) | 269 | 165 (38.6) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.