Free Access

Table 2

Summary of physico-chemical and microbiological variables (mean and range) measured in five lakes.

    TI1 TI2 TI3 Vl Am


    Min Max Avg Min Max Avg Min Max Avg Min Max Avg Min Max Avg
Rainy
Temperature °C 26.8 29.2 28.37 27.5 29.75 28.58 26.54 28.86 27.55 27.00 29.00 26.81 26.50 28.60 27.82
pH 4.80 5.60 5.38 5.29 5.70 5.50 3.60 5.48 4.99 4.39 7.28 5.90 4.02 6.71 5.27
EC μS/cm 4.00 16.00 8.13 13.00 15.00 14.00 5.00 26.00 12.33 4.00 67.00 12.29 4.00 51.00 13.80
TDS mg/L 3.00 10.00 5.13 6.00 8.00 7.00 3.00 15.00 7.22 3.00 40.00 8.42 3.00 25.00 8.51
Turbidity NTU 3.20 9.20 5.60 3.40 7.50 5.45 0.40 3.40 1.94 1.66 4.50 2.92 0.40 2.23 1.37
NO3 mg/L <2.2 <2.2 <2.2 <2.2 <2.2 3.10 2.38 <0.2 9.39 0.55 <0.2 2.64 0.41
NH4-N mg/L <0.1 <0.1 0.11 0.12 0.11 <0.1 0.22 0.11 <0.02 0.09 0.04 <0.02 0.13 0.06
TP μg/L <10 30.00 14.29 <10 30.00 20.00 <10 40.00 12.94 <10 150.00 35.83 <10 10.00 10.00
DO mg/L 6.50 11.70 8.25 8.20 12.30 10.25 6.10 8.60 7.46 6.26 12.30 8.62 6.80 13.30 7.87
BOD mg/L <3 9.00 4.78 <3 10.90 6.95 <3 6.30 3.36 <3 <3 <3 <3
COD mg/L 12.50 32.40 25.30 17.30 25.00 21.15 <5 20.00 12.14 <5 10.30 7.30 <5 15.00 8.53
Coliformtot NMP/100mL 22.00 914.00 322.88 79.00 457.00 268.00 <1 961.00 273.50 <1 172.00 40.03 7.00 961.00 98.58
Coliformthr NMP/100mL 1 19 5.5 <3 <3 <1 140 25 1 10 4 2 45 14
TOC mg/L 6.60 12.00 8.45 4.50 7.60 6.05 2.10 5.60 3.37 <2 5.10 2.99 2.10 3.90 2.60
Cyanob cell/mL <3 603.00 166.75 <3 211.00 107.00 35.00 1980.00 641.56 <3 7821.00 3383.36 <3 140.00 35.52
Chl-a μg/L <3 9.00 4.63 <3 7.00 5.00 <3 4.00 3.06 0.01 38.00 6.92 <0.01 5.00 0.69
ZSecchi m 1.00 1.80 1.38 1.00 1.00 1.00 2.50 2.50 2.50 1.00 2.50 1.74 3.50 4.50 3.99
SO4 mg/L <2 <2 <2 <2 6.8 6.8 6.8 2.12 2.15 2.13 1.17 1.17 1.17
Ald mg/L 0.003 0.035 0.017 0.054 0.067 0.06 0.007 0.017 0.011 0.008 0.19 0.064 0.016 0.07 0.036
Fetot mg/L 0.68 1.17 0.87 0.46 0.56 0.51 0.04 0.29 0.11 0.19 1.2 0.44 0.114 0.49 0.29
Fed mg/L 0.21 0.56 0.33 0.11 0.18 0.15 0.001 0.179 0.05 0.026 0.88 0.202 0.053 0.47 0.209
Mntot mg/L 0.006 0.011 0.008 0.007 0.007 0.007 0.006 0.117 0.009 0.008 0.01 0.009 0.009 0.013 0.01
Zntot mg/L 0.004 0.321 0.058 0.002 0.07 0.041 0.003 0.14 0.032 0.006 0.39 0.068 0.006 0.36 0.054
Dry
Temperature °C 26.40 30.10 28.49 28.54 29.7 20.37 25.69 28.14 26.7 25.73 29.87 27.36 26.5 28.80 27.67
pH 4.99 6.27 5.46 4.80 5.24 5.02 3.98 5.55 4.83 4.01 7.13 5.39 4.13 6.46 5.12
EC μS/cm 2.00 12.00 6.38 2.00 27.00 14.50 2.00 16.00 7.50 3.00 9.00 5.88 3.00 16.00 8.02
TDS mg/L 2.00 9.00 4.38 2.00 15.00 8.50 2.00 8.00 4.22 2.00 6.00 4.12 2.10 11.20 5.61
Turbidity NTU 5.10 7.30 6.21 2.60 6.90 4.75 0.50 19.50 3.41 0.20 3.92 2.47 0.10 2.12 0.94
NO3 mg/L <2.2 <2.2 <2.2 <2.2 <2.2 <2.2 <0.2 0.32 0.21 <0.02 0.35 0.13
NH4-N mg/L <0.1 <0.1 0.17 0.20 0.18 <0.1 <0.1 <0.1 0.10 0.09 <0.02 0.15 0.06
TP mg/L <10 40.00 23.75 <10 10.00 10.00 <10 20.00 10.56 <10 40.00 13.53 <10 20.00 11.54
DO mg/L 5.20 10.50 7.65 10.20 10.40 10.30 5.50 10.40 7.47 6.24 9.20 7.54 6.00 8.30 7.38
BOD mg/L 3.00 8.10 5.73 <3 6.00 4.50 <3 27.40 4.39 <3 <3   <3 <3
COD mg/L 23.20 34.70 28.79 14.00 21.10 17.55 <5 48.60 9.79 <5 47.00 16.71 <5 27.00 11.63
Coliformtot NMP/100mL 86.00 556 290.63 44.00 279 161.50 <1 134 29.89 <1 173 39.75 <1 624 45.96
Coliformthr NMP/100mL 4 20 11 <1 20 <1 <10 <1 <10 7 <10
TOC mg/L 6.10 10.00 8.21 2.50 5.20 3.85 1.60 13.20 3.30 2.10 5.00 3.14 1.20 3.10 2.43
Cyanob cell/mL <3 28300 7270 <3 3.00 3.00 1630 44200 14942 40 2808 1236 <3 177 21.60
Chl-a μg/L 5.00 46.00 15.13 <3 8.00 5.50 <3 12.00 4.61 <0.01 <0.01 <1 2.72 1.17
ZSecchi m 0.80 1.00 0.90 0.50 1.40 0.95 1.95 2.50 2.27 1.70 2.10 1.90 2.40 4.50 3.78
SO4 mg/L <2 <2 <2 <2 <2 <2 <2 <2 2.33 <2
Ald mg/L 0.007 0.039 0.021 0.039 0.06 0.051 0.001 0.008 0.004 0.004 0.012 0.009 0.004 0.007 0.005
Fetot mg/L 0.66 1.52 0.96 0.28 0.41 0.35 0.05 0.122 0.088 0.17 0.759 0.33 0.036 1.08 0.533
Fed mg/L 0.012 0.637 0397 0.032 0.168 0.1 0.001 0.077 0.028 0.008 0.102 0.032 0.021 0.054 0.034
Mntot mg/L 0.007 0.01 0.009 0.0147 0.0154 0.015 0.005 0.01 0.007 0.005 0.009 0.007 0.005 0.009 0.006
Zntot mg/L 0.005 0.082 0.031 0.027 0.027 0.027 0.006 0.039 0.017 0.01 0.034 0.018 0.005 0.37 0.043

Min: minimum; Max: maximum; Avg: average;Coliformtot: coliform total, Coliformthr: coliform thermotolerant; Cyanob: cyanobacteria; Chl-a: chalorophyll-a; d: dissolved; tot: total.

Values below the detection limit (DL) were reported as <DL and these values were replaced by DL values during the average calculation.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.