Free Access
Table 1
Effects of predator exposure (before and after exposure) and origin (wild or hatchery) on anti-predator behavior of grass carp (mixed models with fish group as a random effect).
Responding variables | Predator exposure | Origin | Predator exposure × origin (interaction) | |
---|---|---|---|---|
Time spent in risky area | DF | 485 | 485 | 485 |
T | 26.88 | 6.30 | −3.08 | |
P | <0.001 | <0.001 | 0.002 | |
Shoal cohesion | DF | 485 | 485 | 485 |
T | −2.34 | 3.75 | −0.39 | |
P | 0.020 | <0.001 | 0.690 | |
Inspection | DF | 485 | 485 | 485 |
T | 5.22 | 10.09 | −6.75 | |
P | <0.001 | <0.001 | <0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.