Free Access
Table 7
Spearman rank correlation between species densities of zooplankton and limnological variables during 2005 and 2006.
Species | Stratified | Mixing | Restratifying | ||||||
---|---|---|---|---|---|---|---|---|---|
DO | Temp. | Phyto. biomass | DO | Temp. | Phyto. biomass | DO | Temp. | Phyto. biomass | |
2005 | |||||||||
Copepod adults | 0.57* | 0.56* | 0.56* | 0.17* | 0.08 | 0.04 | 0.33* | 0.38* | 0.49* |
Copepodites | 0.74* | 0.74* | 0.56* | 0.51* | 0.19* | 0.12* | 0.58* | 0.59* | 0.66* |
Nauplii | 0.64* | 0.64* | 0.56* | 0.45* | 0.11* | 0.09* | 0.43* | 0.58* | 0.62* |
H. intermedia | 0.75* | 0.75* | 0.34 | 0.17* | −0.01* | 0.05 | 0.50* | 0.51* | 0.28* |
Chaoborus | −0.61* | −0.59* | −0.40 | −0.28 | −0.17* | −0.53* | −0.05* | 0.13* | 0.03 |
2006 | |||||||||
Copepod adults | 0.37* | 0.34* | 0.33* | 0.44* | 0.34* | 0.40 | 0.46* | 0.46* | 0.26* |
Copepodites | 0.35* | 0.49* | 0.39* | 0.49* | 0.59* | 0.37* | 0.76* | 0.75* | 0.58* |
Nauplii | 0.35* | 0.34* | 0.32* | 0.45* | 0.29* | 0.41* | 0.43* | 0.54* | 0.36* |
H. intermedia | −0.42* | −0.65* | −0.55* | −0.39* | −0.52* | −0.55 | 0.70* | 0.63* | 0.40 |
Chaoborus | −0.42* | −0.65* | −0.55* | −0.39* | −0.52* | −0.62 | −0.59* | −0.55* | −0.46* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.