Free Access

Table 4

Summary statistics including maximum, minimum, mean and standard deviation of population densities of each species in the individual water stratum. Epilimnion (n) = 255, metalimnion (n) = 153, hypolimnion (n) = 153.

Species/developmental stage Epilimnion Metalimnion Hypolimnion



Max Min Mean Std Max Min Mean Std Max Min Mean Std
Copepod adults* 93 746 1250 4760 10 546 62 331 1500 1548 6314 18 749 2333 165 1560
Copepodites* 313 154 1500 43 953 54 832 191 659 1917 5535 38 224 158 327 2083 1909 13 769
Nauplii* 481 480 1083 22 441 66 435 104 829 83 6339 13 216 4167 583 156 727
Moina micrura 19 833 1000 430 1902 2250 1250 50 313 0 0 0 0
Brachionus calyciflorus 102 329 1333 4476 14 556 20 833 1000 556 2576 31 249 1167 620 4166
Hexarthra intermedia 26 164 83 2808 4596 6250 2083 108 622 6250 0 36 477
Chaoborus ceratopogones* 6250 83 172 696 252 083 83 2649 20 460 34 000 83 2773 4130
*

Significance of mean species densities among epilimnion, metalimnion and hypolimnion at p < 0.05.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.