Free Access
Table 2
The water environment parameters and genetic diversity indices in all populations of two B. calyciflorus cryptic species based on the ITS sequences.
Population | T | pH | NH4-Na | Season | Latitude | Cryptic species II-ITS | Cryptic species III-ITS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
h | πa | Fst | h | π | Fst | ||||||
GC | 28 | 8.29 | 1.97 | 1 | 23.04 | 0.952 | 0.0041 | 0.0860 | 1.000 | 0.0072 | 0.3298 |
GC | 28 | 8.29 | 1.97 | 1 | 23.07 | 0.952 | 0.0041 | 0.0860 | 1.000 | 0.0072 | 0.3298 |
GX | 33 | 8.02 | 1.50 | 2 | 23.07 | 0.967 | 0.0045 | 0.3834 | 1.000 | 0.0000 | 0.3834 |
GQ | 24 | 7.85 | 0.75 | 3 | 23.07 | 1.000 | 0.0058 | 0.0358 | – | – | – |
GD | 13 | 8.04 | 4.70 | 4 | 23.07 | – | – | – | 0.871 | 0.0052 | 0.3416 |
WC | 27 | 8.24 | 1.95 | 1 | 31.21 | 1.000 | 0.0047 | 0.0798 | 1.000 | 0.0090 | 0.3163 |
WX | 34 | 7.57 | 1.99 | 2 | 31.21 | 1.000 | 0.0039 | 0.1259 | 0.948 | 0.0066 | 0.3298 |
WQ | 20 | 7.88 | 0.57 | 3 | 31.21 | – | – | – | 0.980 | 0.0075 | 0.3223 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.