Free Access
Table 1
Summary of the traits species associations and the proportion of ASVs assigned to species and traits. Montecarlo Permutation test, significant differences * 0.001 < p < 0.05, *** p < 0.001, NS not significant. The proportion of ASVs assigned to species was 42% in Mainland France and 13% in French Guyana.
| Mainland france | French guyana | |||
|---|---|---|---|---|
| Trait | Assigned to trait | Monte carlo test | Assigned to trait | Monte carlo test |
| Aerophilic | 67% | *** | 48% | NS |
| Benthic | 84% | *** | 78% | * |
| Chloroplast | 31% | *** | 8% | * |
| Colonial | 31% | *** | 8% | * |
| Colony type | 31% | *** | 8% | * |
| Epipelic | 69% | *** | 51% | NS |
| Episamic | 78% | *** | 71% | * |
| Freshwater | 31% | *** | 8% | NS |
| Guilds | 30% | *** | 8% | * |
| Marine | 31% | *** | 8% | NS |
| Motility | 31% | *** | 8% | NS |
| Planktonic | 82% | *** | 75% | * |
| Size class | 31% | *** | 10% | NS |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
