Table B1
Length (mm) and density (ind.L–1) for edible zooplankton and all zooplankton captured in 64-μm mesh zooplankton nets for Lake Geneva and Lake Superior. NAs exist where taxa were not included in EZ estimates.
Lake | Taxa | EZ length range (mean) | Length range (mean) | EZ mean density | Mean density |
---|---|---|---|---|---|
Geneva | |||||
Calanoid Copepods | NA | 0.27–1.39 (0.88) | NA | 4.33 | |
Cyclopoid Copepods | 0.34–0.69 (0.62) | 0.34–1.95 (0.89) | 0.23 | 0.98 | |
Cladocerans | 0.32–0.59 (0.47) | 0.32–3.85 (0.75) | 0.064 | 0.16 | |
Nauplii | 0.09–0.42 (0.21) | 0.09–0.42 (0.21) | 4.12 | 4.12 | |
Superior | |||||
Calanoid Copepods | 0.14–0.74 (0.67) | 0.14–2.92 (1.33) | 0.0036 | 0.13 | |
Cyclopoid Copepods | NA | 0.31–1.76 (0.95) | NA | 0.038 | |
Cladocerans | NA | 0.14–9.22 (0.69) | NA | 0.0009 | |
Nauplii | NA | NA | 0.0099 | 0.0099 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.