Table 3
Mean and median edible zooplankton (EZ) density (ind .L−1) and larval density (ind.103m−3) by bathymetric depth range at the Lake Geneva and Lake Superior sites. Nz is the number of zooplankton samples processed and Nf is the number of larval samples collected by depth range (m). The bias-corrected and accelerated (BCa) 95% confidence intervals are provided parenthetically with the mean values for all except the shallow sites (<10 m) due to low sample size. The lower (25%) and upper (75%) quartile values are provided parenthetically with the median values. Definitions of EZ for the two lakes are provided in Appendix B.
Lake | Bathymetric depth (m) | Mean EZ (ind .L−1) | Median EZ (ind .L−1) | Nz | Mean Larval density (ind.103m−3) | Median Larval density (ind.103m−3) | Nf |
---|---|---|---|---|---|---|---|
Geneva | <10 | 7.12 | 6.67 (4.73–9.29) | 3 | 6.90 | 7.81 (5.25–9.46) | 4 |
20–55 | 3.87 (3.41–4.43) | 3.61 (3.09–4.46) | 25 | 2.59 (1.86–3.63) | 1.85 (1.42–3.53) | 23 | |
60–100 | 4.66 (3.96–5.36) | 4.43 (3.77–5.27) | 24 | 0.54 (0.35–0.78) | 0.67 (0.00–0.84) | 24 | |
All Depths | 4.42 (3.99–5.01) | 4.11 (3.16–5.22) | 52 | 1.96 (1.38–2.80) | 0.87 (0.32–2.35) | 51 | |
Superior | <10 | 1.7 × 10−2 | 0.8 × 10−2 (0.6 × 10−2 −1.9 × 10−2) | 4 | 20.29 | 3.53 (0.00–10.61) | 15 |
16–55 | 1.4 × 10−2 (1.2 × 10−2– 2.0 × 10−2) | 1.2 × 10−2 (0.6 × 10−2 −1.7 × 10−2) | 46 | 1.14 (0.348–2.628) | 0.00 (0.00–0.00) | 48 | |
60–100 | 1.1 × 10−2 (0.8 × 10−2– 1.5 × 10−2) | 0.7 × 10−2 (0.4 × 10−2 −1.5 × 10−2) | 29 | 0.48 (0–1.43) | 0.00 (0.00–0.00) | 32 | |
All Depths | 1.4 × 10−2 (1.1 × 10−2– 1.7 × 10−2) | 1.0 × 10−2 (0.5 × 10−2 −1.6 × 10−2) | 79 | 3.94 (1.45–13.27) | 0.00 (0.00–0.00) | 95 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.