Table A.2

Study group and modeled case-study lakes from inter-sectoral impact model intercomparison project that match study group parameters (the lakes that were averaged together by category).

Lake type Lake name Latitude Longitude Climate zone Depth bin (m)
Group Study Geneva 4 6.37 6.4 5 Northern Temperate 0–10
Annecy 4 5.86 6.1 7 Northern Temperate 0–10
Ontario 4 4.05 76.20 Northern Temperate 0–10
Superior (Thunder Bay) 4 8.41 89.02 Northern Temperate 10–25
Superior (Apostle Islands) 4 6.85 90.55 Northern Temperate 10–25
Constance 4 7.64 9.3 8 Northern Temperate 50+
Southern Konnevesi 6 2.58 26. 58 Northern Cool 0–10
Model ed Case Study Mueggelsee 5 2.43 13. 65 Northern Temperate 0–10
Allequash 4 6.04 89.62 Northern Temperate 0–10
Trout Bog 4 6.04 89.69 Northern Temperate 0–10
Crystal Bog 4 6.01 89.61 Northern Temperate 0–10
Wingra 4 3.05 89.43 Northern Temperate 0–10
Esthwaite-Water 5 4.37 2.99 Northern Temperate 10–25
Big Muskellunge 4 6.02 89.61 Northern Temperate 10–25
Sparkling 4 6.01 89.70 Northern Temperate 10–25
Crystal Lake 4 6.00 89.61 Northern Temperate 10–25
Two-Sisters 4 5.77 89.53 Northern Temperate 10–25
Dickie 4 5.15 79.09 Northern Temperate 10–25
Great 4 4.53 69.89 Northern Temperate 10–25
Fish 4 3.29 89.65 Northern Temperate 10–25
Mendota 4 3.10 89.41 Northern Temperate 10–25
Delavan 4 2.61 88.60 Northern Temperate 10–25
Stechlin 5 3.17 13. 03 Northern Temperate 50+
Rappbode 5 1.74 10. 89 Northern Temperate 50+
Kuivajarvi 6 0.47 23. 51 Northern Cool 0–10
Vortsjaerv 5 8.31 26. 01 Northern Cool 0–10
Nohipalo– Mustjaerv 5 7.93 27. 34 Northern Cool 0–10
Laramie 4 0.62 105.84 Northern Cool 0–10

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.