Free Access
Table 1
Sampling sites of the Eastern Mediterrenian River basin.
| Code and name of lakes (sites) | Coordinate of lakes | Surface Area (ha) | Typologies* | Monitoring station | ||
|---|---|---|---|---|---|---|
| N | E | |||||
| L1 | Gezende Dam Lake | 36° 32′ 00.14′′ | 33° 11′ 10.81′′ | 397 | R3D2A2J1 | 3 |
| L2 | Akgöl Lake | 36° 17′ 49.52′′ | 33° 57′ 10.48′′ | 820 | R1D1A2J1 | 3 |
| L3 | Alaköprü Dam Lake | 36° 11′ 20.23′′ | 32° 53′ 07.38′′ | 140 | R1D2A1J2 | 2 |
| L4 | Berdan Dam Lake | 36° 58′ 16.63′′ | 34° 53′ 12.09′′ | 670 | R1D2A2J1 | 3 |
| L5 | Bağbaşı Dam Lake | 37° 6′ 43.48′′ | 32° 25′ 28.82′′ | 180 | R2D2A1J1 | 2 |
| L6 | Sarıveriler Pond | 36° 45′ 55.52′′ | 32° 34′ 32.51′′ | 80 | R3D2A1J1 | 2 |
| L7 | Ermenek Dam Lake | 36° 35′ 22.51′′ | 32° 52′ 07.15′′ | 5874 | R3D2A2J1 | 3 |
*
Has shown altitude (R), lake depth (D), lake size (A), and geology (J) (DGWM, 2015).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
