Free Access
Table 3
Number of plant species that grew through the jute mattings. The sites are present only when at least one macrophyte species occurred. The pieces were counted on the whole mattings from June to August 2017 and then in three randomly placed quadrats.
Area | Material | Repetition | Date 2017 | Species | Abundance |
---|---|---|---|---|---|
I | L | 1 | July 18 | E. canadensis | 3 |
I | L | 1 | July 18 | M. spicatum | 2 |
I | L | 1 | August 8 | E. canadensis | 4 |
I | H | 1 | July 18 | M. spicatum | 3 |
I | H | 1 | August 8 | M. spicatum | 4 |
I | L | 1 | September 3 | E. canadensis | 6 |
I | L | 1 | October 3 | E. canadensis | 4 |
I | H | 3 | October 3 | E. canadensis | 9 |
I | H | 1 | October 3 | M. spicatum | 1 |
I | H | 3 | October 3 | M. spicatum | 5 |
II | L | 1 | September 3 | E. canadensis | 1 |
II | L | 2 | September 3 | M. spicatum | 1 |
II | L | 1 | October 3 | E. canadensis | 2 |
II | L | 2 | October 3 | E. canadensis | 5 |
II | L | 1 | October 3 | M. spicatum | 1 |
II | L | 2 | October 3 | M. spicatum | 5 |
II | H | 1 | October 3 | E. canadensis | 12 |
II | H | 2 | October 3 | E. canadensis | 1 |
II | H | 3 | October 3 | E. canadensis | 3 |
II | H | 3 | October 3 | M. spicatum | 1 |
III | H | 1 | September 3 | E. canadensis | 1 |
III | H | 1 | September 3 | M. spicatum | 1 |
III | H | 2 | October 3 | E. canadensis | 9 |
III | H | 3 | November 19 | M. spicatum | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.