Free Access
Table 1
Macroscopic characteristics of each male and female gonadal states in Sylviocarcinus pictus (H. Milne-Edwards 1853) (Adapted from Silva et al., 2012).
Gonadal state | Characteristics | |
---|---|---|
Male | Female | |
Immature (IM) | Testes and vasa deferentia with a transparent coloration and gelatinous aspect occupying little volume in the thoracic cavity | Ovaries with a filiform shape and transparent color |
Developing (ED) | Testes and vasa deferentia with an increase in size and volume, and whitish coloration and gelatinous aspect | White to yellowish ovaries with a larger volume in relation to the previous state |
Developed (DEV) | Testes with a whitish coloration with a milky aspect and the vasa deferentia either yellowish or brown | Ovaries showing an increase in size and an orange coloration |
Spawned (S) | White color testes occupying a large part of the dorsal cavity of the carapace | Ovaries with a flaccid appearance and a pale yellow coloration |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.