Table 5
A) Mean, minimum (Min) and maximum (Max) values of environmental, and B) chemical variables measured from the sampling sites. Abbreviations: DO, dissolved oxygen; EC (electrical conductivity); Tw (water temperature); Atmp (atmospheric pressure); ORP (oxidation-reduction potential); elevation (Elev); Sal (salinity); TDS (total dissolved solids); sodium (Na2+); chloride (Cl–); magnesium (Mg2+); calcium (Ca2+); nitrite (NO2 –); nitrate (NO3 –); sulphate (SO4 2 –); total phosphate T.PO4 3 –. (*) eight meters below the sea level. Ion values are in ppm.
A) | pH | DO | EC | Tw | Atmp | ORP | Elev | Sal | TDS |
---|---|---|---|---|---|---|---|---|---|
Mean | 8.19 | 8.50 | 985.97 | 14.62 | 694.29 | 341.81 | 771.95 | 0.61 | 771.30 |
Min | 6.51 | 2.76 | 71.90 | 4.20 | 474.50 | 207.20 | -8.00* | 0.05 | 67.80 |
Max | 9.96 | 15.82 | 15153.00 | 27.10 | 766.60 | 392.40 | 2752.00 | 8.40 | 9444.50 |
B) | Na2+ | Cl– | Mg2+ | Ca2+ | NO2– | NO3– | SO42– | T.PO43– | |
Mean | 19.65 | 8.31 | 8.19 | 42.00 | 0.23 | 6.37 | 110.63 | 0.41 | |
Min | 1.06 | 0.45 | 0.61 | 5.95 | 0.07 | 0.11 | 1.87 | 0.11 | |
Max | 677.32 | 296.79 | 77.03 | 509.83 | 0.48 | 68.9 | 7462.2 | 0.95 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.