Table 2
CCA summary table with four variables (electrical conductivity, magnesium, nitrate and water temperature) and nine species with three or more times occurrences from the Giresun province (*DCA results).
Axes | 1 | 2 | 3 | 4 | Total inertia |
---|---|---|---|---|---|
Eigenvalues | 0.297 | 0.210 | 0.156 | 0.036 | 4.266 |
Length of gradients* | 4.072 | 4.057 | 3.790 | 3.273 | |
Species-environment correlations | 0.640 | 0.577 | 0.498 | 0.243 | |
Cumulative percentage variance: | |||||
of species data | 7.0 | 11.9 | 15.5 | 16.4 | |
of species-environment relation | 42.4 | 72.5 | 94.8 | 100.0 | |
Sum of all eigenvalues | 4.266 | ||||
Sum of all canonical eigenvalues | 0.876 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.