Free Access
Table 2
List of phytoplankton species with their taxonomic, functional groups, and percentage contribution to their total biomass in Lake Hulun.
Class | Genus | Representative species | Phytoplnakton functional groups | % biomass |
---|---|---|---|---|
Bacillariophyceae | Asterionella | Asterionella formosa | C | 10.25 |
Cyclotella | Cyclotella meneghiniana | |||
Bacillariophyceae | Synedra | Synedra acus | D | 1.9 |
Synedra ulna | ||||
Chlorophyceae | Westella | Westella botryoides | F | 3.87 |
Oocystis | Oocystis elliptica | |||
Cyanophyceae | Anabaena | Anabaena circinalis | H1 | 23.07 |
Anabaena variabilis | ||||
Aphanizomenon | Aphanizomenon flos-aquae | |||
Chlorophyceae | Chodatella | Chodatella quadriseta | J | 24.00 |
Tetrastrum | Tetrastrum elegans | |||
Tetraëdron | Tetraëdron trigonum | |||
Cyanophyceae | Merismopedia | Merismopedia minima | L0 | 3.10 |
Synechocystis | Synechocystis minuscula | |||
Chroococcus | Chroococcus minutus | |||
Cyanophyceae | Microcystis | Microcystis wesenbergii | M | 0.35 |
Microcystis firma | ||||
Bacillariophyceae | Navicula | Navicula exigua | MP | 8.16 |
Meridion | Meridion circulare | |||
Cymbella | Cymbella ventricosa | |||
Chlorophyceae | Cosmarium | Cosmarium obtusatum | N | 7.11 |
Staurastrum | Staurastrum gracile | |||
Chlorophyceae | Closterium | Closterium gracile | P | 0.76 |
Closterium acerosum | ||||
Cyanophyceae | Phormidium | Phormidium allorgei | S1 | 0.36 |
Cyanophyceae | Raphidiopsis | Raphidiopsis curvata | S2 | 0.04 |
Euglenophyceae | Euglena | Euglena oxyuris | W1 | 1.31 |
Euglenophyceae | Trachelomonas | Trachelomonas granulosa | W2 | 0.01 |
Chrysophyceae | Synura | Synura Ehrenberg | WS | 0.03 |
Chlorophyceae | Ankistrodesmus | Ankistrodesmus angustus | X1 | 0.87 |
Ankistrodesmus acicularis | ||||
Chlorophyceae | Chlamydomonas | Chlamydomonas ovalis | X2 | 24.01 |
Chlamydomonas globosa | ||||
Chrysophyceae | Chromulina | Chromulina elegans | X3 | 0.39 |
Chromulina globosa | ||||
Kephyrion planctonicum | ||||
Dinophyceae | Glenodinium | Glenodinium pulvisculus | Y | 2.77 |
Cryptophyceae | Cryptomonas | Cryptomonas ovata |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.