Free Access
Table 1
Statistical results for the two-way ANOVA for the four measured variables. Statistical significances are highlighted in bold. Small letters denote statistical differences after Tukey post-hoc test.
Variable | Factor | dF | F value | p | Post-hoc |
---|---|---|---|---|---|
Leaf mass loss | |||||
Salt | 2,117 | 52.51 | < 0.001 | S0a S8b S16b | |
Richness | 2,117 | 0.55 | 0.576 | ||
Salt × Richness | 4,117 | 1.58 | 0.184 | ||
Fungal biomass | |||||
Salt | 2,117 | 3.69 | 0.027 | S0a S8a S16b | |
Richness | 2,117 | 0.33 | 0.716 | ||
Salt × Richness | 4,117 | 0.57 | 0.688 | ||
Respiration rate | |||||
Salt | 2,117 | 22.65 | < 0.001 | S0a S8a S16b | |
Richness | 2,117 | 0.43 | 0.650 | ||
Salt × Richness | 4,117 | 2.03 | 0.094 | ||
Sporulation rate | |||||
Salt | 2,117 | 55.42 | < 0.001 | S0a S8b S16b | |
Richness | 2,117 | 3.95 | 0.022 | D1b D4a D8b | |
Salt × Richness | 4,117 | 1.31 | 0.271 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.