Free Access
Table 1
Main characteristics of the 49 stations in which adult Galba truncatula were introduced. A temporary source is present at each station.
New stations in which snails were introduced | Beginning of the experiment | Number of snails introduced per station in March | ||
---|---|---|---|---|
Type | Number | Area of the water collection in March (m2) | ||
Slope rush beds | 11 | 1.5–2.7 | 2006, 2007 or 2008 | 5 |
8 | 1.6–2.4 | 2006 or 2007 | 10 | |
6 | 1.2–2.2 | 2008 or 2009 | 20 | |
Road ditches | 10 | 5.3–8.4 | 2009 or 2010 | 5 |
7 | 6.2–10.5 | 2010 or 2011 | 10 | |
7 | 7.3–9.2 | 2009 or 2010 | 20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.