Free Access
Table 3
ANOVA results for leaf species and day as block factor (only when analysing all sampling days) for consumption and amphipod performance. The effect of leaf species is shown for all sampling days and for separate sampling days. Significant p-values are in bold.
All samplings | Day 2 | Day 4 | Day 8 | Day 16 | Day 32 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||||
Day | Species | |||||||||||||
F-value | p-value | F-value | p-value | F-value | p-value | F-value | p-value | F-value | p-value | F-value | p-value | F-value | p-value | |
Consumption | 8.03 | <0.001 | 60.86 | <0.001 | 7.92 | <0.001 | 10.67 | <0.001 | 9.53 | <0.001 | 21.89 | <0.001 | 16.85 | <0.001 |
RNA:BM | 1.10 | 0.358 | 1.37 | 0.246 | 2.28 | 0.075 | 1.78 | 0.150 | 0.84 | 0.509 | 2.16 | 0.090 | 2.45 | 0.062 |
Growth rate | 3.45 | 0.008 | 1.53 | 0.193 | 0.88 | 0.480 | 0.61 | 0.655 | 1.69 | 0.159 | 0.08 | 0.989 | 1.18 | 0.326 |
Mass body condition | 3.72 | 0.006 | 3.62 | 0.007 | 1.95 | 0.115 | 2.48 | 0.055 | 0.44 | 0.776 | 5.14 | 0.001 | 0.71 | 0.589 |
Lipid body condition | 0.55 | 0.697 | 2.14 | 0.076 | 1.31 | 0.278 | 0.69 | 0.604 | 0.16 | 0.957 | 1.15 | 0.345 | 1.85 | 0.138 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.