Free Access
Table 2
Monthly variations of sex ratio for female to male (F/M) Toxabramis swinhonis collected in BDT Lake from October 2016 to September 2017 (P-values determined by χ 2-tests).
Sampling time | Number of specimens | Sex ratio (F/M) | P-values | |||
---|---|---|---|---|---|---|
|
||||||
Female | Male | |||||
2016 | October | 3 | 16 | 0.19 | 0.003 | |
November | 28 | 8 | 3.50 | <0.001 | ||
December | 46 | 8 | 5.75 | <0.001 | ||
2017 | January | 30 | 28 | 1.07 | 0.792ns | |
February | 34 | 48 | 0.71 | 0.122ns | ||
March | 59 | 38 | 1.55 | 0.033 | ||
April | 39 | 36 | 1.08 | 0.729ns | ||
May | 22 | 24 | 0.92 | 0.768ns | ||
June | 11 | 32 | 0.34 | 0.001 | ||
July | 18 | 94 | 0.19 | <0.001 | ||
August | 34 | 18 | 1.89 | 0.027 | ||
September | 44 | 8 | 5.50 | <0.001 | ||
Total | 368 | 358 | 1.03 | 0.711ns |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.