Free Access
Table 3
Optimum (Opt) and tolerance (Tol) values of 12 most abundant species occurred more than three times from different habitats. Abbreviations: Numb, numbers of occurrences; Max, maximum numbers of individuals; N2, Hill’s coefficient. Other abbreviations are given in Materials and Methods.
Species | Numb | Max | N2 | pH | DO | EC | Tw | Elev | SHE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opt | Tol | Opt | Tol | Opt | Tol | Opt | Tol | Opt | Tol | Opt | Tol | ||||
Darwinula stevensoni | 4 | 214 | 1.15 | 8.29 | 0.32 | 7.95 | 1.38 | 261 | 239 | 18 | 2.63 | 859 | 74.9 | 230 | 79.4 |
Heterocypris incongruens | 30 | 324 | 5.62 | 7.86 | 0.70 | 9.54 | 3.22 | 484 | 171 | 16.7 | 2.51 | 769 | 144 | 222 | 29.9 |
Heterocypris salina | 25 | 440 | 8.79 | 7.99 | 0.45 | 12.2 | 3.66 | 767 | 356 | 17.6 | 2.66 | 927 | 180 | 222 | 25 |
Ilyocypris bradyi | 29 | 224 | 5.17 | 7.98 | 0.41 | 11.1 | 4.1 | 549 | 248 | 18.8 | 2.55 | 1064 | 112 | 226 | 14.2 |
Ilyocypris hartmanni | 4 | 121 | 1.84 | 8.3 | 0.32 | 9.67 | 1.21 | 994 | 234 | 20.7 | 0.33 | 662 | 329 | 135 | 48.5 |
Limnocythere inopinata | 5 | 16 | 2.32 | 8.83 | 0.31 | 10.7 | 2.42 | 603 | 319 | 16.8 | 3.6 | 905 | 97.9 | 223 | 10.1 |
Potamocypris fulva | 4 | 92 | 2.15 | 8.56 | 0.2 | 13.4 | 1.13 | 379 | 141 | 13.5 | 1.91 | 1053 | 93.3 | 231 | 21 |
Potamocypris variegata | 7 | 450 | 2.5 | 7.71 | 0.69 | 11.4 | 4.62 | 515 | 236 | 17.2 | 1.26 | 746 | 107 | 216 | 38.3 |
Potamocypris villosa | 11 | 295 | 3.41 | 8.73 | 0.75 | 14.9 | 3.05 | 387 | 218 | 17.8 | 2.93 | 868 | 326 | 207 | 15.1 |
Prionocypris zenkeri | 11 | 204 | 2.3 | 7.8 | 0.23 | 8.36 | 2.28 | 559 | 157 | 13.8 | 1.54 | 1063 | 88.2 | 176 | 76.2 |
Psychrodromus fontinalis | 4 | 25 | 2.81 | 8.31 | 0.19 | 12.2 | 1.63 | 374 | 148 | 18.1 | 1.83 | 1178 | 60.8 | 233 | 5.29 |
Psychrodromus olivaceus | 25 | 244 | 5.6 | 8.12 | 0.41 | 10.8 | 2.88 | 474 | 180 | 15 | 2.29 | 1158 | 243 | 239 | 21.1 |
Mean | 13.25 | 220.8 | 3.63 | 8.21 | 0.41 | 11.02 | 2.63 | 528.8 | 220.6 | 17 | 2.17 | 937.7 | 154.7 | 213.3 | 32.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.