Open Access
Table 5
Values provided by a simple linear regression when used to calculate the relationship between the frequency of habitats with Galba truncatula and the mean altitude, mean annual rainfall or mean annual temperature in different municipalities of Haute Vienne. Abbreviation: df, degrees of freedom.
Equation and coefficients | Estimate | Standard error (S.E.) | 95% confidence intervals | t value | p-value |
---|---|---|---|---|---|
Frequency = a.altitude + b | |||||
a | −1.79 × 10−3 | 8.83 × 10−5 | [−1.96 × 10−3; −1.62 × 10−3] | −20.26 | p < 0.001 |
b | 1.14 | 3.03 × 10−2 | [1.08; 1.20] | 37.70 | p < 0.001 |
Residual S.E.: 0.106; df: 177 | |||||
Multiple R2: 0.699; adjusted R2: 0.697 | |||||
Frequency = a.rainfall + b | |||||
a | −1.07 × 10−3 | 1.17 × 10−4 | [−1.30 × 10−3; −8.39 × 10−4] | −9.161 | p < 0.001 |
b | 1.65 | 0.12 | [1.41; 1.89] | 13.65 | p < 0.001 |
Residual S.E.: 0.159; df: 177 | |||||
Multiple R2: 0.322; adjusted R2: 0.318 | |||||
Frequency = a.temperature + b | |||||
a | 0.36 | 0.03 | [0.31; 0,41] | 14.46 | p < 0.001 |
b | −3.40 | 0.27 | [−3.94; −2.86] | −12.44 | p < 0.001 |
Residual S.E.: 0.131; df: 177 | |||||
Multiple R2: 0.542; adjusted R2: 0.539 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.