Open Access
Table 4
Frequency of habitats occupied by Galba truncatula in the department of Haute Vienne between 1970 and 2006 in relation to different categories for the mean altitude, mean annual rainfall and mean annual temperature of municipalities.
Parameter and categories | Number of habitats with Galba truncatula | Number of water points surveyed | Frequency (%) of snail habitats [95% confidence intervals] |
---|---|---|---|
Mean altitude | |||
<300 m | 3721 | 5212 | 71.39 [70.10; 72.62] |
[300;400 m[ | 2980 | 5415 | 55.03 [53.60; 56.36] |
[400;500 m[ | 598 | 2067 | 28.93 [26.90; 30.94] |
≥500 m | 108 | 784 | 13.78 [11.40; 16.39] |
Total | 7407 | 13 478 | 54.96 [54.10; 55.80] |
Mean annual rainfall | |||
<900 mm | 511 | 755 | 67.68 [64.20; 71.01] |
[900;1000 mm[ | 3166 | 4815 | 65.75 [64.30; 67.09] |
[1000;1100 mm[ | 2371 | 4395 | 53.95 [52.40; 55.43] |
[1100;1200 mm[ | 1172 | 2884 | 40.64 [38.80; 42.46] |
≥1200 mm | 187 | 629 | 29.73 [26.10; 33.47] |
Total | 7407 | 13 478 | 54.96 [54.10; 55.80] |
Mean annual temperature | |||
<9.5 °C | 7 | 54 | 12.96 [5.37; 24.90] |
[9.5 °C;10 °C[ | 60 | 361 | 16.62 [12.90; 20.87] |
[10 °C;10.5 °C[ | 563 | 1734 | 32.47 [30.20; 34.73] |
[10.5 °C;11 °C[ | 2861 | 5479 | 52.22 [50.80; 53.55] |
≥11 °C | 3916 | 5850 | 66.94 [65.70; 68.15] |
Total | 7407 | 13 478 | 54.96 [54.10; 55.80] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.