Open Access
Table 2
Stations investigated from 1970 to 2006 in the department of Haute Vienne and number of positive sites for Galba truncatula.
Type of stations | Number of sites investigated | Number of sites with snails (%) | Frequency (%) |
---|---|---|---|
Open drainage furrows | 5232 | 3986 | 76.0 |
Springs (meadows) | 1601 | 1176 | 73.4 |
Open drainage ditches | 1539 | 525 | 34.1 |
Road ditches | 2174 | 1138 | 52.3 |
Trampled areas | 279 | 20 | 7.1 |
Pond banks | 910 | 283 | 31.0 |
Brooks | 903 | 184 | 20.3 |
River banks | 840 | 95 | 11.3 |
Totals | 13 478 | 7407 | 54.9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.