Free Access
Table 1
Two-way ANOVA and two-way MANOVA results for the effects of prey type (Daphnia similis and Moina macrocopa) and predator type (fish and Chaoborus) on life-history traits of cladocerans.
Two-way ANOVA | d.f. | MS | F | P |
---|---|---|---|---|
Age at primipara | ||||
Prey | 1 | 1.371 | 449.68 | <0.00001 |
Predator | 2 | 0.015 | 4.80 | 0.013 |
Prey*Predator | 2 | <0.001 | 0.08 | 0.923 |
Error | 48 | 0.003 | ||
Size at primipara | ||||
Prey | 1 | 0.436 | 853.00 | <0.00001 |
Predator | 2 | 0.012 | 23.00 | <0.00001 |
Prey*Predator | 2 | <0.001 | 1.00 | 0.281 |
Error | 47 | <0.001 | ||
Net reproductive rate | ||||
Prey | 1 | 0.706 | 24.23 | 0.00001 |
Predator | 2 | 0.675 | 23.14 | <0.00001 |
Prey*Predator | 2 | 0.543 | 18.62 | <0.00001 |
Error | 49 | 0.029 | ||
Two-way MANOVA | d.f. | Pillai's trace | F | P |
Clutch size | ||||
Prey | 3 | 0.711 | 34.40 | <0.00001 |
Predator | 6 | 0.853 | 10.66 | <0.00001 |
Prey*Predator | 6 | 0.695 | 7.64 | <0.00001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.