Free Access
Table 1
Checklist of species of Cladocera and their relative occurrences in the Subansiri floodplain wetlands (DWR: deep water rice field; FP: floodplain lake; OL: Oxbow lake).
Taxa | OL | FP | DWR | Relative occurrences |
---|---|---|---|---|
Family: Sididae Baird, 1850 | ||||
Diaphanosoma dubium (Manuilova, 1964) | + | + | + | R |
Diaphanosoma excisum Sars, 1885 | + | + | + | R |
Diaphanosoma spp. | + | + | + | R |
Latonopsis australis Sars, 1885 s.lat. | + | – | + | R |
Family: Daphniidae Straus, 1820 | ||||
Daphnia lumholtzi Sars, 1885 | + | + | + | A |
Ceriodaphnia cornuta Sars, 1885 | + | + | + | A |
Ceriodaphnia spp. | + | + | + | MA |
Simocephalus serrulatus (Koch, 1841) | + | + | – | R |
Simocephalus mixtus Sars, 1903 | + | + | + | MA |
Family: Bosminidae Bosminidae Baird, 1845 emend. Sars, 1865 | ||||
Bosmina longirostris (Müller, 1776) | + | + | + | A |
Bosmina cf. tripurae Kořínek et al., 1999 | + | + | + | MA |
Bosminopsis deitersi Richard, 1895 s.lat. | + | + | + | A |
Family: Moinidae Goulden, 1968 | ||||
Moina micrura Kurz, 1874 | + | + | + | R |
Moinodaphnia macleayi (King, 1853) | + | + | + | R |
Family: Macrothricidae Norman and Brady, 1867 emend. Dumont and Silva-Briano, 1998 | ||||
Macrothrix spinosa King, 1853 | + | + | + | MA |
Macrothrix rosea (Jurine, 1820) | + | + | + | R |
Macrothrix triserialis (Brady, 1886) | + | + | + | A |
Guernella raphaelis Richard, 1892 | – | + | + | R |
Family: Ilyocryptidae Smirnov, 1976 emend. Smirnov, 1992 | ||||
Ilyocryptus spinifer Herrick, 1882 | + | + | + | R |
Family: Chydoridae Dybowski and Grochowski, 1894 emend. Frey, 1967 | ||||
Subfamily: Chydorinae Dybowski and Grochowski, 1894 emend. Frey, 1967 | ||||
Chydorus sphaericus (Müller, 1776) | + | + | + | A |
Chydorus ventricosus Daday, 1898 | + | + | + | A |
Chydorus parvus (Daday, 1898) | + | + | – | MA |
Chydorus cf. ovalis Kurz, 1874 | + | + | + | MA |
Chydorus reticulatus Daday, 1898 | + | + | + | R |
Chydorus angustirostris Frey, 1987 s.lat | + | + | – | R |
Chydorus eurynotus Sars, 1901. S.lat | + | + | – | MA |
Pseudochydorus globosus (Baird, 1843) s.lat | + | + | – | MA |
Ephemeroporus barroisi (Richard, 1894) | + | + | + | A |
Dadaya macrops Daday, 1898 | + | + | + | R |
Disparalona caudata Smirnov, 1996 | – | + | + | R |
Alonella clathratula Sars, 1896 | + | + | – | R |
Alonella cf. excisa (Fischer, 1854) | + | + | + | R |
Pleuroxus cf. denticulatus Birge, 1879 | + | + | + | R |
Pleuroxus cf. trigonellus (Müller, 1776) | + | + | – | R |
Picripleuroxus cf.quasidenticulatus (Smirnov, 1996) | + | + | – | MA |
Subfamily: Aloninae Dybowski and Grochowski, 1894 emend. Frey, 1967 | ||||
Flavalona cf. costata (Sars, 1862) | + | + | + | MA |
Alona affinis (Leydig, 1860) s. lat. | – | + | + | R |
Alona guttata Sars, 1862 | + | + | + | MA |
Flavalona cheni Sinev, 1999 | + | + | + | R |
Alona spp. 1 | + | + | – | MA |
Alona spp. 2 | + | + | – | R |
Alona spp. 3 | + | + | – | R |
Notoalona globulosa (Daday, 1898) | + | + | + | MA |
Karualona karua (King, 1853) | + | + | + | MA |
Karualona spp. | + | + | – | R |
Celsinotum macronyx (Daday, 1898) | + | + | – | A |
Coronatella anodonta (Daday, 1905) | + | + | + | MA |
Coronatella rectangula (Sars, 1862) | + | + | + | A |
Coronatella cf. acuticostata (Stingelin, 1904) | + | – | + | R |
Anthalona harti Van Damme, Sinev and Dumont 2011 | + | + | – | R |
Euryalona orientalis (Daday, 1898) | + | + | + | MA |
Camptocercus uncinatus Smirnov, 1971 | + | + | + | R |
Graptoleberis testudinaria (Fischer, 1854) s.lat | + | + | – | R |
Kurzia (Rostrokurzia) longirostris (Daday, 1898) | + | + | + | MA |
Kurzia (Rostrokurzia) brevilabris (Rajapaksa and Fernando, 1986) | + | + | – | R |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.