Free Access
Table 3
Pearson correlation coefficients (r) and their P values for the relationships between carp total weight and element concentrations in carp liver, dorsal and abdominal muscle (n = 24). Metal concentrations and carp total weight were log10-transformed. Average carp total weight was 1.96 ± 0.15 kg.
Liver | Dorsal muscle | Abdominal muscle | ||||
---|---|---|---|---|---|---|
r | P | r | P | r | P | |
Al | −0.672 | *** | −0.430 | * | −0.479 | * |
As | −0.131 | 0.541 | 0.164 | 0.444 | −0.0589 | 0.785 |
B | −0.189 | 0.377 | 0.122 | 0.569 | 0.104 | 0.628 |
Ba | −0.523 | ** | −0.118 | 0.583 | 0.310 | 0.628 |
Cd | −0.691 | *** | 0.012 | 0.962 | 0.399 | 0.054 |
Co | −0.631 | *** | dl | – | dl | – |
Cu | −0.733 | *** | −0.522 | ** | −0.659 | *** |
Fe | −0.765 | *** | −0.631 | *** | −0.809 | *** |
Hg | −0.008 | 0.970 | 0.507 | * | 0.441 | * |
Li | −0.593 | ** | −0.231 | 0.278 | −0.771 | *** |
Mn | −0.537 | ** | −0.311 | 0.138 | −0.523 | ** |
Mo | −0.482 | * | 0.201 | 0.347 | −0.290 | 0.169 |
Ni | 0.500 | * | −0.186 | 0.384 | −0.379 | 0.068 |
Pb | −0.245 | 0.248 | dl | – | dl | – |
Sb | dl | −0.104 | 0.628 | 0.236 | 0.268 | |
Se | −0.679 | *** | 0.080 | 0.707 | 0.005 | 0.980 |
Sr | −0.481 | * | 0.211 | 0.177 | −0.494 | * |
V | −0.025 | 0.972 | 0.211 | 0.323 | 0.168 | 0.432 |
Zn | −0.650 | *** | −0.420 | * | −0.608 | ** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.