Table 2
Dominant species and indicator species for each diatom community. Dominant species with an abundance over 5% are given. Stars after the abundance are given if the species is a significant indicator species: ***: p < 0.001; **: p < 0.01; *: p < 0.05; +: p < 0.1. Groups A2 and B2 were represented by only one lake therefore indicator species were not possible to calculate for these groups.
Species | Abundance (%) |
---|---|
Group A1 | |
Achnanthidium minutissimum (Kützing) Czarnecki | 28.49 |
Encyonopsis minuta Krammer & Reichardt | 9.86** |
Encyonema minutum (Hilse) Mann | 9.78 |
Staurosirella pinnata (Ehrenberg) Williams & Round | 6.77 |
Denticula tenuis Kützing | 5.15 |
Cyclotella comensis Grunow | 5.12 |
Staurosira construens var. binodis (Ehrenberg) Hamilton | 2.86* |
Nitzschiaper minuta (Grunow) Peragallo | 0.66* |
Cymbella subleptoceros Krammer | 0.16* |
Brachysira vitrea (Grunow) Ross | 0.11* |
Group A2 | |
Achnanthidium subatomoides (Hustedt) Monnier, Lange-Bertalot & Ector | 35.00 |
Achnanthidium minutissimum (Kützing) Czarnecki | 16.67 |
Staurosira venter (Ehrenberg) Cleve & Moeller | 7.14 |
Psammothidium chlidanos (Hohn&Hellerman) Lange-Bertalot | 6.43 |
Group A3 | |
Achnanthidium minutissimum (Kützing) Czarnecki | 20.67 |
Encyonopsis subminuta Krammer&Reichardt | 10.03+ |
Staurosirella pinnata (Ehrenberg) Williams & Round | 8.74 |
Denticula tenuis Kützing | 6.48 |
Navicula cryptotenella Lange-Bertalot | 2.38* |
Nitzschia vacuum Lange-Bertalot | 1.96* |
Achnanthidium caledonicum (Lange-Bertalot) Lange-Bertalot | 1.24+ |
Group A4 | |
Achnanthidium minutissimum (Kützing) Czarnecki | 28.63 |
Denticula tenuis Kützing | 12.59 |
Nitzschia costei Tudesque, Rimet & Ector | 5.98 |
Achnanthidium lineareSmith | 3.08* |
Staurosira construens Ehrenberg | 2.52+ |
Achnanthidium daonense (Lange-Bertalot) Lange-BertalotMonnier& Ector | 1.08* |
Psammothidium levanderi (Hustedt) Czarnecki | 0.65** |
Rossithidium pusillum (Grunow) Round & Bukhtiyarova | 0.32* |
Group A5 | |
Encyonopsis microcephala (Grunow) Krammer | 14.45** |
Achnanthidium minutissimum (Kützing) Czarnecki | 10.93 |
Denticula tenuis Kützing | 7.40 |
Encyonopsis subminutaKrammer&Reichardt | 5.53 |
Delicata delicatula (Kützing) Krammer | 5.00* |
Encyonopsis moseri Krammer & Lange-Bertalot | 4.3+ |
Encyonema simile Krammer | 0.39+ |
Group B1 | |
Encyonema minutum (Hilse) Mann | 38.72* |
Pinnularia borealis Ehrenberg | 11.36* |
Achnanthidium minutissimum (Kützing) Czarnecki | 9.68 |
Hantzschia amphioxys (Ehrenberg) Grunow | 6.68*** |
Navicular adiosa Kützing | 6.18** |
Encyonema caespitosumKützing | 3.75* |
Cymbella compactaØstrup | 1.38* |
Diadesmis contentavar. biceps (Grunow) Hamilton | 0.5* |
Navicula subalpina Reichardt | 0.25** |
Caloneis silicula (Ehrenberg) Cleve | 0.25* |
Group B2 | |
Achnanthidium minutissimum (Kützing) Czarnecki | 38.50 |
Adlafia muralis (Grunow) Monnier& Ector | 17.75 |
Nitzschia acidoclinata Lange-Bertalot | 7.25 |
Navicula exilisKützing | 5.25 |
Mayamaea permitis (Hustedt) Bruder& Medlin | 5.00 |
Sellaphora minima(Grunow) Mann | 5.00 |
Group B3 | |
Achnanthidium minutissimum (Kützing) Czarnecki | 25.29 |
Encyonemaminutum (Hilse) Mann | 24.65 |
Encyonopsis subminutaKrammer&Reichardt | 7.15 |
Encyonema ventricosum (Agardh) Grunow | 6.29 |
Gomphonema parvulum (Kützing) Kützing | 0.42+ |
Group B4 | |
Encyonema minutum (Hilse) Mann | 21.36 |
Achnanthidium minutissimum (Kützing) Czarnecki | 16.14 |
Encyonema ventricosum (Agardh) Grunow | 15.81* |
Nitzschia acidoclinata Lange-Bertalot | 5.82* |
Navicula exilis Kützing | 1.83* |
Adlafia muralis (Grunow) Monnier& Ector | 1.15* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.