Free Access
Table 1
Comparison between Macrothrix paulensis-like species (based on original data and Sars, 1916; Harding, 1955; Idris and Fernando, 1981b; Ciros-Pérez and Elías-Gutiérrez, 1997; Dumont et al., 2002; Kotov and Hollwedel, 2004; Kotov et al., 2005, 2010; Garfias-Espejo et al., 2007).
Feature | Macrothrix paulensis (Sars, 1900) | Macrothrix atahualpa Brehm, 1936 | Macrothrix sioli (Smirnov, 1982) | Macrothrix brandorffi Kotov and Hollwedel, 2004 | Macrothrix odiosa Gurney, 1916 | Macrothrix capensis (Sars, 1916) | Macrothrix pholpunthini Kotov, Maiphae and Sanoamuang, 2005 | Macrothrix agsensis Dumont, Silva-Briano and Subash Babu, 2002 | Macrothrix malaysiensis Idris and Fernando, 1981 | Macrothrix smirnovi Ciros-Pérez and Elías-Gutiérrez, 1997 | Macrothrix australiensis sp. nov. |
---|---|---|---|---|---|---|---|---|---|---|---|
Distribution | The New World (from Argentina to Florida) | The New World (high mountain water bodies of Peru, Bolivia, North Argentina and Chile) | The New World (Brazil, known only from several localities) | The New World (Brazil, known only from type locality) | Tropical regions of the Old World (Africa, South and Southeast Asia) | The Old World (known only from the Republic of South Africa) | The Old World (South and Southeast Asia) | The New World (few localities in Mexican Plateau and close territories) | The Old World (? known only from Malaysia) | The New World (few localities in Mexican Plateau and close territories) | Australia |
1. Parthenogenetic female: | |||||||||||
Maximum length | Up to 1.47 mm | Up to 1.15 mm | Up to 1.01 mm | Up to 1.12 mm | Up to 1.03 mm | Up to 1.3 mm | Up to 1.01 mm | Up to 0.8 mm | 0.89 mm | 0.9 mm | Up to 1.00 mm |
Posterodorsal angle of body | Smooth | Smooth | Large triangular spine | Triangular spine | Smooth | Smooth | Large triangular spine | Smooth | Small triangular spine | Smooth | Smooth |
Dorsum | Not elevated significantly above head | Not elevated significantly above head | Elevated above head | Not elevated significantly above head | Not elevated significantly above head | Not elevated significantly above head | Elevated above head | Not elevated significantly above head | Not elevated significantly above head | Not elevated significantly above head | Not elevated significantly above head |
Serration on dorsum | Not expressed | Not expressed | Present | Not expressed | Not expressed | Not expressed | Present | Not expressed | Not expressed | Not expressed | Not expressed |
Head pore | Projected under level of head | On the level of head | On the level of head | Projected under level of head | On the level of head | On the level of head | On the level of head | On the level of head | On the level of head | On the level of head | On the level of head |
Ventral head margin | Without projection | Inflated | With projection | Without projection | With projection | With projection | With projection | With a slight projection | With projection | Inflated | With a slight projection |
Labrum | Large triangular | Large triangular | Large triangular | Large triangular | Large triangular | of moderate length, with rounded apical portion | Large triangular | of moderate length, with rounded apical portion | Large triangular | Large triangular | of moderate length, with rounded apical portion |
Postabdominal anal flaps | Not prominent | Not prominent | Not prominent | Not prominent | Prominent | Not prominent | Prominent | Not prominent | Not prominent | Not prominent | Not prominent |
Armature of anal margin of postabdomen | Long hairs and fine denticles | Fine denticles | Fine denticles | Long hairs and fine denticles | Fine denticles | Fine denticles | Fine denticles | Fine denticles | Fine denticles | Fine denticles | Fine denticles |
Distal segment of postabdominal seta | Short | Relatively long | Short | Short | Short | Short | Short | Short | Relatively long | Relatively long | Short |
Armature of inner side of antenna I | With a row of robust large denticles | With a row of bunches of gracile long denticles | With a row of robust large denticles | With a row of small denticles | With a row of robust large denticles | With a row of bunches of gracile long denticles | With a row of robust large denticles | With a row of bunches of gracile long denticles | With a row of robust large denticles | With a row of bunches of gracile long denticles | With a row of bunches of gracile short denticles |
Two contiguous denticles near the base of antenna I | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Present | Absent | Absent |
Armature of proximal endopod segment seta of antenna II | A row of robust denticles | A row of robust denticles alternating with stiff setules | A row of robust denticles alternating with stiff setules | A row of robust denticles | A row of robust denticles alternating with stiff setules | A row of robust denticles | A row of robust denticles alternating with stiff setules | Only small setules | A row of robust denticles | A row of robust denticles alternating with stiff setules | A row of robust denticles alternating with stiff setules |
Spine on the second exopod segment of antenna II | Shorter than 1/3 length of third exopod segment | 1/2 length of third exopod segment | Shorter than 1/3 length of third exopod segment | Shorter than 1/3 length of third exopod segment | Shorter than 1/3 length of third exopod segment | 1/2 length of third exopod segment | Shorter than 1/3 length of third exopod segment | About 1/3 length of third exopod segment | Shorter than 1/3 length of third exopod segment | 1/2 length of third exopod segment | About 1/3 length of third exopod segment |
Number of ejector hooks on thoracic limb I | A single ejector hook | A single ejector hook | A single ejector hook | A single ejector hook | A single ejector hook | A single ejector hook | A single ejector hook | A single ejector hook | Unstudied | A single ejector hook | A single ejector hook |
Soft seta between scraper 4 and 5 on thoracic limb II | Absent | Especially large | Absent | Absent | Absent | Absent | Absent | Absent | Unstudied | Especially large | Absent |
Ratio between setae 3 and 2 on exopodite of thoracic limb III | Seta 3 about in two times longer than seta 2 | Seta 3 and seta 2 subequal in size | Seta 3 about in two times longer than seta 2 | Seta 3 about in two times longer than seta 2 | Seta 3 about in two times longer than seta 2 | Seta 3 and seta 2 subequal in size | Seta 3 about in four times longer than seta 2 | Seta 3 and seta 2 subequal in size | Unstudied | Seta 3 and seta 2 subequal in size | Seta 3 and seta 2 subequal in size |
Ratio between setae 2 and 1 on exopodite of thoracic limb IV | Seta 2 slightly longer than seta 1 | Seta 2 and seta 1 subequal in size | Seta 2 slightly longer than seta 1 | Seta 2 significantly (about in seven times) longer than seta 1 | Seta 2 in two times longer than seta 1 | Seta 2 and seta 1 subequal in size | Seta 2 in three times longer than seta 1 | Seta 2 and seta 1 subequal in size | Unstudied | Seta 2 and seta 1 subequal in size | Seta 2 and seta 1 subequal in size |
Number of soft setae on posterior face of limb IV inner distal portion | Five | Five | Five | Five | Five | Five | Five | Five | Unstudied | Five | Five |
2. Male: | |||||||||||
Position of male seta on antenna I | Male seta located at distance 1/4 of antenna I length from the apex | Male seta located in middle of antennular body | Unstudied | Male seta located at distance 1/4 of antenna I length from the apex | Male seta and sensory seta located on the same level (at distance 1/4 of antenna I length from its base) | Male seta is located in the middle of antennular body | Male seta and sensory seta located on the same level (at distance 1/4 of antenna I length from its base) | Male seta located in middle of antennular body | Unstudied | Male seta located in middle of antennular body | Male seta located in middle of antennular body |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.