Free Access
Table 5
Spearman's rank significant correlation coefficient (R) for five dragonfly species and physico-chemical water properties in Plitvice Lakes NP. Sample size (N) = 366, ***p < 0.001, **p < 0.01, *p < 0.05.
Dragonfly species | Physico-chemical water properties | R | t(N − 2) | p-Value |
---|---|---|---|---|
Onychogomphus forcipatus | Water temperature | 0.22 | 4.37 | *** |
pH | 0.33 | 6.75 | *** | |
Conductivity | −0.42 | −8.84 | *** | |
Alkalinity | −0.40 | −8.48 | *** | |
Nitrate ions | −0.21 | −4.02 | *** | |
Oxygen concentration | −0.15 | −2.97 | ** | |
Cordulegaster bidentata | Alkalinity | −0.13 | −2.40 | * |
Orthetrum coerulescens | Conductivity | −0.14 | −2.71 | ** |
Alkalinity | −0.15 | −2.97 | ** | |
pH | 0.11 | 2.05 | * | |
Platycnemis pennipes | Water temperature | 0.19 | 3.67 | *** |
Conductivity | −0.23 | −4.39 | *** | |
Alkalinity | −0.23 | −4.47 | *** | |
Water velocity | −0.15 | −2.82 | ** | |
pH | 0.17 | 3.27 | ** | |
Nitrate ions | −0.16 | −3.07 | ** | |
Oxygen concentration | −0.12 | −2.28 | * | |
Calopteryx virgo | Alkalinity | −0.14 | −2.70 | ** |
Water temperature | 0.13 | 2.45 | * | |
Oxygen concentration | −0.11 | −2.01 | * | |
Conductivity | −0.11 | −2.10 | * | |
Nitrate ions | −0.12 | −2.33 | * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.