Free Access

Table 3

Dragonfly abundance and distribution in Plitvice Lakes NP collected over a one-year period (2007–2008): (a) upper lotic habitats (springs and downstream sections) and (b) tufa barriers and lower lotic habitats. Abbreviations of the study sites are presented in Figure 1. Legend: S1 = cobbles, S2 = angiosperms, S3 = mosses, S4 = sand, S5 = silt with leaf litter.

a. Habitat type Springs of upper lotic habitats Downstream sections of upper lotic habitats


Taxa/microhabitat IBR S1 IBR S2 IBR S3 IBR S4 ICR S1 ICR S3 ICR S4 SBR S1 SBR S2 SBR S3 SCR S1 SCR S3 SCR S5 CM S1 CM S2 CM S5
Gomphus vulgatissimus (Linnaeus, 1758) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Onychogompus forcipatus (Linnaeus, 1758) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cordulegaster bidentata (Selys, 1843) 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0
Orthetrum coerulescens (Fabricius, 1798) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crocothemis erythraea (Brullé, 1832) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Platycnemis pennipes (Pallas, 1771) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calopteryx virgo (Linnaeus, 1758) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coenagrion puella (Linnaeus, 1758) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Number of species (S) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Σ (N) 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0
b. Habitat type Tufa barriers Lower lotic habitats


Taxa/microhabitat LB S3 LB S4 LB S5 KM S1 KM S3 KM S5 NOB S1 NOB S3 NOB S5 PP S3 PP S4 PP S5 KR S1 KR S3 KR S4
Gomphus vulgatissimus (Linnaeus, 1758) 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
Onychogompus forcipatus (Linnaeus, 1758) 102 608 48 208 153 128 1632 306 352 51 16 0 736 102 208
Cordulegaster bidentata (Selys, 1843) 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0
Orthetrum coerulescens (Fabricius, 1798) 0 0 0 112 0 448 16 0 0 0 0 0 0 0 0
Crocothemis erythraea (Brullé, 1832) 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
Platycnemis pennipes (Pallas, 1771) 0 32 32 240 0 80 272 0 96 0 0 48 32 0 0
Calopteryx virgo (Linnaeus, 1758) 0 16 48 32 51 16 0 0 0 0 0 0 0 0 0
Coenagrion puella (Linnaeus, 1758) 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
Number of species (S) 1 4 4 5 2 5 3 1 2 1 1 1 2 1 1
Σ (N) 102 752 144 656 204 688 1920 306 448 51 16 48 768 102 208

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.