Free Access

Table 1

Characteristics of the study sites in Plitvice Lakes National Park. Abbreviations of the study sites are presented in Figure 1.

Study site IBR ICR SBR SCR CM LB KM NOB PP KR
Habitat type Springs of upper lotic habitats Downstream sections of upper lotic habitats Tufa barriers Lower lotic habitats
Latitude N 44°49′58″ 44°49′47″ N 44°50′06″ N 44°50′04″ N 44°50′22″ N 44°52′17″ N 44°53′39″ N 44°54′07″ N 44°54′07″ N 44°55′33″
Longitude E 15°33′26″ 15°36′50″ E 15°33′39″ E 15°36′40″ E 15°35′59″ E 15°35′59″ E 15°36′32″ E 15°36′38″ E 15°36′27″ E 15°37′09″
Altitude (m) 720 675 715 670 665 630 545 505 555 390
Substrate Cobbles, sand, angiosperms, mosses Cobbles, sand, mosses Cobbles, sand, angiosperms, mosses Cobbles, sand, angiosperms, mosses Cobbles, sand, angiosperms Cobbles, mosses on tufa, tufa with detritus Cobbles, mosses on tufa, tufa with detritus, sand Cobbles, mosses on tufa, tufa with detritus, sand Cobbles, mosses on tufa, tufa with detritus, sand Cobbles, mosses on tufa, tufa with detritus, sand
Water temperature (°C) Mean 7.5 7.9 8.5 8.1 8.3 12.1 12.1 12.8 9.4 9.9
  Min/max 7.3/7.8 7.7/8.2 7.2/9.9 7.1/9.7 6.9/9.6 2.5/20.5 3.1/22.9 3.3/22.9 3.2/15.4 1.7/19.8
O2 (mg L−1) Mean 10.3 10.7 10.5 10.8 11.1 10.3 10.1 10.2 10.5 11.1
  Min/max 7.6/11.8 8.3/11.7 8.2/11.8 7.9/12.5 8.8/13.1 6.7/12.3 8.7/12.0 8.4/12.4 8.7/13.0 9.0/14.1
O2 (%) Mean 91.1 94.8 94.1 94.3 100.3 100.1 99.1 100.1 101.7 101.1
  Min/max 65.2/101.8 87.0/105.7 71.2/106.6 68.8/115.9 96.7/111.1 59.7/139.2 72.0/113.6 77.3/117.1 75.7/122.5 79.0/121.0
pH Mean 7.6 7.7 7.9 7.7 8.2 8.3 8.2 8.4 8.3 8.3
  Min/max 6.9/7.8 7.4/8.2 7.5/8.4 7.7/8.6 7.9/8.4 6.8/8.7 6.9/8.4 8.2/8.7 6.8/8.9 6.8/8.7
Conductivity Mean 483 417 481 418 426 383 382 362 424 361
(µS cm−1) Max 463/505 405/424 472/498 403/426 406/481 366/426 354/443 334/387 409/444 321/385
Alkalinity (mEq L−1) Mean 262 237 267 237 240 216 214 211 248 205
  Min/max 235/295 210/260 230/295 210/290 215/280 210/260 200/220 185/230 225/280 180/215
Water depth (cm) Mean 12.35 10.00 10.52 13.13 35.24 10.98 15.46 15.78 15.57 29.87
Nitrates (mg L−1) Mean 1.01 0.77 1.06 0.78 0.73 0.65 0.70 0.66 0.90 0.74
  Min/max 0.50/1.22 0.64/1.10 0.66/1.42 0.58/0.91 0.64/0.82 0.36/0.87 0.36/1.13 0.37/0.77 0.62/1.16 0.48/1.05
Orthophosphates (mg L−1) Average 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
Ammonium Mean 0.03 0.02 0.03 0.01 0.01 0.02 0.03 0.02 0.03 0.03
(mg L−1) Min/max 0.01/0.07 0.01/0.08 0.01/0.07 0.01/0.02 0.01/0.03 0.01/0.03 0.01/0.07 0.01/0.03 0.01/0.07 0.01/0.06

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.